

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lebanese DLBL | 22 | 7 | 4 | 7 | 4 |
| Eurasian League | 5 | 5 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Lebanese DLBL | Eurasian League |
| Points per game | 85.7 | 92.2 |
| 2FGP% | 51.4% | 52.1% |
| 3FGP% | 31.6% | 29.2% |
| FT% | 68.1% | 70.2% |
| Off rebounds | 11.8 | 15.6 |
| Def rebounds | 24.2 | 27.6 |
| Total rebounds | 36.0 | 43.2 |
| Assists per game | 18.7 | 19.4 |
| Turnovers per game | 11.9 | 12.4 |
| Steals per game | 10.3 | 13.4 |
| Blocks per game | 2.8 | 3.6 |
| Points per game of opponent | 82.0 | 70.4 |
| Opponent 2FGP% | 51.2% | 43.9% |
| Opponent 3FGP% | 32.3% | 30.2% |
Hoops Club Statistics 2025-2026 - Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Hoops Club Statistics 2026 - Eurasian League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




