

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 40 | 14 | 6 | 9 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Taiwan |
| Points per game | 95.0 |
| 2FGP% | 50.6% |
| 3FGP% | 31.8% |
| FT% | 72.2% |
| Off rebounds | 11.3 |
| Def rebounds | 32.0 |
| Total rebounds | 43.3 |
| Assists per game | 22.3 |
| Turnovers per game | 14.4 |
| Steals per game | 8.8 |
| Blocks per game | 3.6 |
| Points per game of opponent | 92.3 |
| Opponent 2FGP% | 49.0% |
| Opponent 3FGP% | 31.2% |
Hsinchu Lioneers Statistics 2025-2026 - Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




