

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mongolia | 39 | 13 | 8 | 12 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Mongolia |
| Points per game | 31.7 |
| 2FGP% | 50.3% |
| 3FGP% | 34.5% |
| FT% | 71.2% |
| Off rebounds | 3.7 |
| Def rebounds | 10.1 |
| Total rebounds | 13.8 |
| Assists per game | 7.3 |
| Turnovers per game | 6.6 |
| Steals per game | 3.0 |
| Blocks per game | 1.4 |
| Points per game of opponent | 33.0 |
| Opponent 2FGP% | 50.8% |
| Opponent 3FGP% | 31.6% |
IHC Apes Statistics 2025-2026 - Mongolia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




