

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Indonesia | 22 | 6 | 5 | 4 | 7 |
AverageTotal
Season statistic 2026
| Name | Indonesia |
| Points per game | 78.0 |
| 2FGP% | 45.0% |
| 3FGP% | 28.6% |
| FT% | 67.3% |
| Off rebounds | 9.7 |
| Def rebounds | 28.8 |
| Total rebounds | 38.5 |
| Assists per game | 17.7 |
| Turnovers per game | 10.5 |
| Steals per game | 8.9 |
| Blocks per game | 2.5 |
| Points per game of opponent | 77.0 |
| Opponent 2FGP% | 50.5% |
| Opponent 3FGP% | 24.9% |
Amartha Hangtuah Jakarta Statistics 2026 - Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




