

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Indonesia | 22 | 4 | 7 | 6 | 5 |
AverageTotal
Season statistic 2026
| Name | Indonesia |
| Points per game | 81.8 |
| 2FGP% | 50.6% |
| 3FGP% | 29.3% |
| FT% | 70.5% |
| Off rebounds | 9.8 |
| Def rebounds | 29.0 |
| Total rebounds | 38.8 |
| Assists per game | 19.7 |
| Turnovers per game | 14.7 |
| Steals per game | 8.0 |
| Blocks per game | 3.3 |
| Points per game of opponent | 85.4 |
| Opponent 2FGP% | 54.0% |
| Opponent 3FGP% | 29.0% |
Tangerang Hawks Statistics 2026 - Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




