

Conference achievements:
Big 12 Tournament Winner -2014, 15, 17, 19, 24Big 12 Tournament Semifinals -2013, 23, 26 Big 12 Regular Season Co-Runner-Up -2015, 17 Big 12 Regular Season Runner-Up -2024
National achievements:
NIT Final Four -2004NCAA Sweet 16 -2014, 16, 22, 24, 26 |
Conference positions:
NCAA1 ( Big 12 Conference) | |
| 1999-00 | 1st |
| 2000-01 | 1st |
| 2001-02 | 11th |
| 2002-03 | 9th |
| 2003-04 | 8th |
| 2004-05 | 5th |
| 2005-06 | 10th |
| 2006-07 | 10th |
| 2007-08 | 11th |
| 2008-09 | 10th |
| 2009-10 | 9th |
| 2010-11 | 12th |
| 2011-12 | 3rd |
| 2012-13 | 4th |
| 2013-14 | 3rd |
| 2014-15 | 2nd |
| 2015-16 | 5th |
| 2016-17 | 2nd |
| 2017-18 | 10th |
| 2018-19 | 5th |
| 2019-20 | 9th |
| 2020-21 | 10th |
| 2021-22 | 7th |
| 2022-23 | 5th (9-9), lost in Semis 58-71 to Kansas |
| 2023-24 | 2nd (13-5) |
| 2024-25 | [+]5th (B12) (13-7), lost in Quarterfinals 92-96 to BYU |
| 2025-26 | 5th (B12) (12-6), lost in Semis 80-82 to Arizona |




NCAA1 (
Big 12 Conference)