

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 60 | 9 | 21 | 7 | 23 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 70.6 |
| 2FGP% | 50.4% |
| 3FGP% | 29.8% |
| FT% | 72.0% |
| Off rebounds | 7.7 |
| Def rebounds | 23.1 |
| Total rebounds | 30.8 |
| Assists per game | 17.6 |
| Turnovers per game | 12.1 |
| Steals per game | 6.9 |
| Blocks per game | 2.8 |
| Points per game of opponent | 76.3 |
| Opponent 2FGP% | 49.7% |
| Opponent 3FGP% | 32.3% |
Iwate Big Bulls Statistics 2025-2026 - Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




