

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japanese B1 League | 62 | 22 | 8 | 19 | 13 |
| East Asia Super League | 8 | 2 | 3 | 3 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Japanese B1 League | East Asia Super League |
| Points per game | 81.0 | 87.1 |
| 2FGP% | 55.0% | 47.8% |
| 3FGP% | 35.4% | 41.2% |
| FT% | 69.1% | 82.3% |
| Off rebounds | 7.7 | 7.8 |
| Def rebounds | 24.5 | 22.3 |
| Total rebounds | 32.2 | 30.0 |
| Assists per game | 21.5 | 21.5 |
| Turnovers per game | 11.2 | 9.4 |
| Steals per game | 5.9 | 3.9 |
| Blocks per game | 2.6 | 2.1 |
| Points per game of opponent | 78.1 | 84.8 |
| Opponent 2FGP% | 52.0% | 48.6% |
| Opponent 3FGP% | 31.7% | 33.5% |
Alvark Tokyo Statistics 2025-2026 - Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Alvark Tokyo Statistics 2025-2026 - East Asia Super League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




