

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 31 | 10 | 5 | 7 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 66.4 |
| 2FGP% | 48.0% |
| 3FGP% | 34.5% |
| FT% | 78.2% |
| Off rebounds | 13.3 |
| Def rebounds | 22.1 |
| Total rebounds | 30.4 |
| Assists per game | 18.5 |
| Turnovers per game | 12.4 |
| Steals per game | 8.0 |
| Blocks per game | 2.3 |
| Points per game of opponent | 60.0 |
| Opponent 2FGP% | 43.0% |
| Opponent 3FGP% | 30.3% |
Fujitsu Red Wave Statistics 2025-2026 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




