

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 52 | 12 | 14 | 11 | 15 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 75.3 |
| 2FGP% | 48.9% |
| 3FGP% | 32.4% |
| FT% | 71.8% |
| Off rebounds | 10.4 |
| Def rebounds | 24.2 |
| Total rebounds | 34.5 |
| Assists per game | 15.3 |
| Turnovers per game | 12.2 |
| Steals per game | 7.4 |
| Blocks per game | 2.4 |
| Points per game of opponent | 77.2 |
| Opponent 2FGP% | 52.8% |
| Opponent 3FGP% | 32.6% |
Gifu Swoops Statistics 2025-2026 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




