

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 64 | 21 | 9 | 22 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 82.4 |
| 2FGP% | 48.7% |
| 3FGP% | 32.7% |
| FT% | 72.1% |
| Off rebounds | 13.0 |
| Def rebounds | 24.3 |
| Total rebounds | 37.4 |
| Assists per game | 21.1 |
| Turnovers per game | 12.0 |
| Steals per game | 9.0 |
| Blocks per game | 3.1 |
| Points per game of opponent | 75.4 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 31.0% |
Nagoya Diamond Dolphins Statistics 2025-2026 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




