

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 60 | 7 | 23 | 11 | 19 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 80.0 |
| 2FGP% | 52.1% |
| 3FGP% | 31.5% |
| FT% | 74.7% |
| Off rebounds | 10.4 |
| Def rebounds | 23.6 |
| Total rebounds | 34.0 |
| Assists per game | 19.6 |
| Turnovers per game | 13.2 |
| Steals per game | 7.2 |
| Blocks per game | 2.4 |
| Points per game of opponent | 84.5 |
| Opponent 2FGP% | 54.7% |
| Opponent 3FGP% | 32.9% |
Toyotsu Fighting Eagles Nagoya Statistics 2025-2026 - Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




