

South Korean League Games/Schedule (2014-2015)
| KCC Egis Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 11, 2014 | Round 1 | KCC Egis - Dongbu Promy | 59-65 ![]() | ||||
| Oct. 12, 2014 | Round 2 | LG Sakers - KCC Egis | 79-84 | ||||
| Oct. 14, 2014 | Round 3 | Mobis Phoebus - KCC Egis | 75-70 ![]() | ||||
| Oct. 16, 2014 | Round 3 | KCC Egis - ET Land | 84-89 ![]() | ||||
| Oct. 18, 2014 | Round 4 | Samsung Th. - KCC Egis | 74-94 | ||||
| Oct. 22, 2014 | Round 5 | KCC Egis - Sonic Boom KT | 78-74 | ||||
| Oct. 25, 2014 | Round 6 | KCC Egis - Anyang KGC | 66-65 | ||||
| Oct. 27, 2014 | Round 7 | Goyang Orions - KCC Egis | 81-58 ![]() | ||||
| Oct. 29, 2014 | Round 7 | KCC Egis - SK Knights | 71-83 ![]() | ||||
| Nov. 2, 2014 | Round 8 | KCC Egis - Samsung Th. | 75-78 ![]() | ||||
| Nov. 4, 2014 | Round 9 | KCC Egis - ET Land | 70-61 | ||||
| Nov. 7, 2014 | Round 10 | Goyang Orions - KCC Egis | 84-76 ![]() | ||||
| Nov. 9, 2014 | Round 10 | SK Knights - KCC Egis | 74-60 ![]() | ||||
| Nov. 11, 2014 | Round 11 | KCC Egis - LG Sakers | 69-88 ![]() | ||||
| Nov. 15, 2014 | Round 12 | KCC Egis - Dongbu Promy | 77-79 ![]() | ||||
| Nov. 17, 2014 | Round 13 | Mobis Phoebus - KCC Egis | 89-65 ![]() | ||||
| Nov. 21, 2014 | Round 14 | KCC Egis - Anyang KGC | 54-72 ![]() | ||||
| Nov. 23, 2014 | Round 14 | Sonic Boom KT - KCC Egis | 79-66 ![]() | ||||
| Nov. 27, 2014 | Round 15 | KCC Egis - Mobis Phoebus | 69-74 ![]() | ||||
| Nov. 29, 2014 | Round 16 | LG Sakers - KCC Egis | 93-66 ![]() | ||||
| Dec. 2, 2014 | Round 17 | ET Land - KCC Egis | 77-88 | ||||
| Dec. 5, 2014 | Round 18 | KCC Egis - Goyang Orions | 63-92 ![]() | ||||
| Dec. 7, 2014 | Round 18 | KCC Egis - Samsung Th. | 93-77 | ||||
| Dec. 9, 2014 | Round 19 | KCC Egis - SK Knights | 82-72 | ||||
| Dec. 12, 2014 | Round 20 | Dongbu Promy - KCC Egis | 78-63 ![]() | ||||
| Dec. 14, 2014 | Round 20 | Sonic Boom KT - KCC Egis | 78-75 ![]() | ||||
| Dec. 19, 2014 | Round 22 | Anyang KGC - KCC Egis | 75-72 ![]() | ||||
| Dec. 21, 2014 | Round 22 | Mobis Phoebus - KCC Egis | 87-78 ![]() | ||||
| Dec. 24, 2014 | Round 23 | KCC Egis - Anyang KGC | 73-78 ![]() | ||||
| Dec. 26, 2014 | Round 24 | Dongbu Promy - KCC Egis | 79-53 ![]() | ||||
| Dec. 29, 2014 | Round 25 | KCC Egis - SK Knights | 65-70 ![]() | ||||
| Jan. 1, 2015 | Round 25 | Samsung Th. - KCC Egis | 69-71 | ||||
| Jan. 4, 2015 | Round 26 | KCC Egis - LG Sakers | 59-77 ![]() | ||||
| Jan. 7, 2015 | Round 27 | KCC Egis - Goyang Orions | 69-75 ![]() | ||||
| Jan. 13, 2015 | Round 28 | KCC Egis - Sonic Boom KT | 75-88 ![]() | ||||
| Jan. 16, 2015 | Round 29 | ET Land - KCC Egis | 62-69 | ||||
| Jan. 18, 2015 | Round 29 | Goyang Orions - KCC Egis | 85-56 ![]() | ||||
| Jan. 22, 2015 | Round 30 | Sonic Boom KT - KCC Egis | 85-74 ![]() | ||||
| Jan. 24, 2015 | Round 31 | KCC Egis - SK Knights | 76-80 ![]() | ||||
| Jan. 28, 2015 | Round 32 | Anyang KGC - KCC Egis | 63-72 | ||||
| Jan. 30, 2015 | Round 33 | KCC Egis - Dongbu Promy | 66-84 ![]() | ||||
| Feb. 1, 2015 | Round 33 | KCC Egis - Mobis Phoebus | 79-90 ![]() | ||||
| Feb. 4, 2015 | Round 34 | ET Land - KCC Egis | 79-77 ![]() | ||||
| Feb. 6, 2015 | Round 35 | Samsung Th. - KCC Egis | 72-66 ![]() | ||||
| Feb. 8, 2015 | Round 35 | KCC Egis - LG Sakers | 67-87 ![]() | ||||
| Feb. 11, 2015 | Round 36 | KCC Egis - Goyang Orions | 52-78 ![]() | ||||
| Feb. 13, 2015 | Round 37 | KCC Egis - Mobis Phoebus | 76-78 ![]() | ||||
| Feb. 15, 2015 | Round 37 | Dongbu Promy - KCC Egis | 73-60 ![]() | ||||
| Feb. 20, 2015 | Round 39 | KCC Egis - Samsung Th. | 63-67 ![]() | ||||
| Feb. 22, 2015 | Round 39 | Anyang KGC - KCC Egis | 76-71 ![]() | ||||
| Feb. 26, 2015 | Round 40 | KCC Egis - ET Land | 82-78 | ||||
| Mar. 1, 2015 | Round 41 | KCC Egis - Sonic Boom KT | 77-92 ![]() | ||||
| Mar. 3, 2015 | Round 42 | SK Knights - KCC Egis | 89-75 ![]() | ||||
| Mar. 5, 2015 | Round 43 | LG Sakers - KCC Egis | 69-66 ![]() | ||||







