

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Croatian Premijer Liga | 44 | 18 | 5 | 14 | 7 |
| FIBA Europe Cup | 8 | 3 | 1 | 1 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Croatian Premijer Liga | FIBA Europe Cup |
| Points per game | 82.3 | 81.0 |
| 2FGP% | 55.5% | 53.8% |
| 3FGP% | 34.9% | 34.0% |
| FT% | 71.4% | 72.3% |
| Off rebounds | 8.8 | 6.9 |
| Def rebounds | 24.9 | 24.4 |
| Total rebounds | 33.7 | 31.3 |
| Assists per game | 19.5 | 19.4 |
| Turnovers per game | 12.0 | 13.8 |
| Steals per game | 6.5 | 6.4 |
| Blocks per game | 2.0 | 4.4 |
| Points per game of opponent | 76.0 | 83.1 |
| Opponent 2FGP% | 50.2% | 51.0% |
| Opponent 3FGP% | 32.6% | 35.3% |
KK Cibona VIP Zagreb Statistics 2025-2026 - Croatia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
KK Cibona VIP Zagreb Statistics 2025-2026 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




