

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 60 | 25 | 8 | 23 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 82.9 |
| 2FGP% | 56.5% |
| 3FGP% | 33.5% |
| FT% | 69.7% |
| Off rebounds | 10.1 |
| Def rebounds | 25.9 |
| Total rebounds | 36.0 |
| Assists per game | 20.4 |
| Turnovers per game | 12.2 |
| Steals per game | 8.1 |
| Blocks per game | 2.0 |
| Points per game of opponent | 71.0 |
| Opponent 2FGP% | 48.4% |
| Opponent 3FGP% | 29.4% |
Kagawa Five Arrows Statistics 2025-2026 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




