

Japanese League Games/Schedule (2017-2018)
| Toshiba BT Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 29, 2017 | Round 1 | Toshiba BT - Nagoya DD | 76-77 ![]() | ||||
| Sep. 30, 2017 | Round 2 | Toshiba BT - Nagoya DD | 87-85 OT | ||||
| Oct. 7, 2017 | Round 4 | Shiga L-Stars - Toshiba BT | 59-76 | ||||
| Oct. 8, 2017 | Round 5 | Shiga L-Stars - Toshiba BT | 78-81 | ||||
| Oct. 15, 2017 | Round 8 | Hokkaido L. - Toshiba BT | 95-79 ![]() | ||||
| Oct. 16, 2017 | Round 8 | Hokkaido L. - Toshiba BT | 77-80 | ||||
| Oct. 20, 2017 | Round 9 | Toshiba BT - Hitachi SR | 85-83 | ||||
| Oct. 21, 2017 | Round 9 | Toshiba BT - Hitachi SR | 71-69 | ||||
| Oct. 25, 2017 | Round 10 | Toyota Alvark - Toshiba BT | 99-91 ![]() | ||||
| Oct. 27, 2017 | Round 10 | Toshiba BT - Niigata Albirex | 93-78 | ||||
| Oct. 28, 2017 | Round 11 | Toshiba BT - Niigata Albirex | 70-72 ![]() | ||||
| Nov. 3, 2017 | Round 12 | Nagoya DD - Toshiba BT | 78-96 | ||||
| Nov. 4, 2017 | Round 12 | Nagoya DD - Toshiba BT | 89-90 | ||||
| Nov. 11, 2017 | Round 13 | Toshiba BT - Tochigi Brex | 85-86 ![]() | ||||
| Nov. 12, 2017 | Round 13 | Toshiba BT - Tochigi Brex | 80-71 | ||||
| Nov. 18, 2017 | Round 14 | Toyama Grouses - Toshiba BT | 91-82 ![]() | ||||
| Nov. 19, 2017 | Round 14 | Toyama Grouses - Toshiba BT | 85-88 | ||||
| Dec. 1, 2017 | Round 15 | Toshiba BT - Hitachi SR | 70-79 ![]() | ||||
| Dec. 2, 2017 | Round 15 | Toshiba BT - Hitachi SR | 77-78 ![]() | ||||
| Dec. 8, 2017 | Round 16 | Toshiba BT - SeaHorses | 99-104 ![]() | ||||
| Dec. 9, 2017 | Round 16 | Toshiba BT - SeaHorses | 89-58 | ||||
| Dec. 16, 2017 | Round 17 | Chiba Jets - Toshiba BT | 79-57 ![]() | ||||
| Dec. 17, 2017 | Round 17 | Chiba Jets - Toshiba BT | 70-78 | ||||
| Dec. 20, 2017 | Round 18 | Toshiba BT - Toyota Alvark | 77-67 | ||||
| Dec. 22, 2017 | Round 19 | Toshiba BT - Osaka Evessa | 89-73 | ||||
| Dec. 23, 2017 | Round 19 | Toshiba BT - Osaka Evessa | 79-71 | ||||
| Dec. 30, 2017 | Round 20 | Hitachi SR - Toshiba BT | 61-75 | ||||
| Dec. 31, 2017 | Round 20 | Hitachi SR - Toshiba BT | 68-86 | ||||
| Jan. 20, 2018 | Round 21 | Hokkaido L. - Toshiba BT | 78-75 ![]() | ||||
| Jan. 21, 2018 | Round 21 | Hokkaido L. - Toshiba BT | 82-89 | ||||
| Jan. 26, 2018 | Round 22 | Toshiba BT - Chiba Jets | 87-80 | ||||
| Jan. 27, 2018 | Round 22 | Toshiba BT - Chiba Jets | 85-88 ![]() | ||||
| Feb. 3, 2018 | Round 23 | Shimane SM - Toshiba BT | 63-84 | ||||
| Feb. 4, 2018 | Round 23 | Shimane SM - Toshiba BT | 75-100 | ||||
| Feb. 10, 2018 | Round 24 | Toyota Alvark - Toshiba BT | 65-94 | ||||
| Feb. 11, 2018 | Round 24 | Toyota Alvark - Toshiba BT | 86-54 ![]() | ||||
| Feb. 16, 2018 | Round 25 | Toshiba BT - Hokkaido L. | 77-72 | ||||
| Feb. 17, 2018 | Round 25 | Toshiba BT - Hokkaido L. | 82-79 | ||||
| Mar. 3, 2018 | Round 26 | Yokohama BC - Toshiba BT | 75-105 | ||||
| Mar. 4, 2018 | Round 26 | Yokohama BC - Toshiba BT | 80-91 | ||||
| Mar. 9, 2018 | Round 27 | Toshiba BT - Nishinomiya S. | 96-89 | ||||
| Mar. 10, 2018 | Round 27 | Toshiba BT - Nishinomiya S. | 99-75 | ||||
| Mar. 16, 2018 | Round 28 | Toshiba BT - Shiga L-Stars | 83-60 | ||||
| Mar. 17, 2018 | Round 28 | Toshiba BT - Shiga L-Stars | 74-60 | ||||
| Mar. 24, 2018 | Round 29 | Tochigi Brex - Toshiba BT | 82-77 ![]() | ||||
| Mar. 25, 2018 | Round 29 | Tochigi Brex - Toshiba BT | 58-75 | ||||
| Mar. 28, 2018 | Round 30 | Toshiba BT - Chiba Jets | 78-97 ![]() | ||||
| Mar. 30, 2018 | Round 30 | Toshiba BT - Toyota Alvark | 71-80 ![]() | ||||
| Mar. 30, 2018 | Round 31 | Toshiba BT - Toyota Alvark | 71-80 ![]() | ||||
| Mar. 31, 2018 | Round 31 | Toshiba BT - Toyota Alvark | 89-73 | ||||
| Apr. 7, 2018 | Round 32 | Ryukyu GK - Toshiba BT | 69-83 | ||||
| Apr. 8, 2018 | Round 32 | Ryukyu GK - Toshiba BT | 79-77 ![]() | ||||
| Apr. 14, 2018 | Round 33 | San-en - Toshiba BT | 54-77 | ||||
| Apr. 15, 2018 | Round 33 | San-en - Toshiba BT | 67-79 | ||||
| Apr. 20, 2018 | Round 34 | Toshiba BT - Tochigi Brex | 89-61 | ||||
| Apr. 21, 2018 | Round 34 | Toshiba BT - Tochigi Brex | 64-75 ![]() | ||||
| Apr. 27, 2018 | Round 35 | Toshiba BT - Kyoto Hannar. | 85-80 | ||||
| Apr. 28, 2018 | Round 35 | Toshiba BT - Kyoto Hannar. | 77-73 | ||||
| May. 2, 2018 | Round 36 | Chiba Jets - Toshiba BT | 90-102 | ||||
| May. 5, 2018 | Round 37 | SeaHorses - Toshiba BT | 62-75 | ||||
| May. 6, 2018 | Round 37 | SeaHorses - Toshiba BT | 86-83 ![]() | ||||
| Quarter-Finals | |||||||
| May. 12, 2018 | Round 1 | Chiba Jets - Toshiba BT | 87-65 ![]() | ||||
| May. 13, 2018 | Round 2 | Chiba Jets - Toshiba BT | 61-71 | ||||







