

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kazakhstan | 33 | 5 | 12 | 1 | 15 |
AverageTotal
Season statistic 2025-2026
| Name | Kazakhstan |
| Points per game | 64.7 |
| 2FGP% | 41.4% |
| 3FGP% | 26.3% |
| FT% | 61.2% |
| Off rebounds | 10.9 |
| Def rebounds | 25.5 |
| Total rebounds | 36.4 |
| Assists per game | 14.0 |
| Turnovers per game | 22.1 |
| Steals per game | 14.6 |
| Blocks per game | 1.2 |
| Points per game of opponent | 82.0 |
| Opponent 2FGP% | 52.4% |
| Opponent 3FGP% | 28.4% |
AiRom Statistics 2025-2026 - Kazakhstan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



