

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 36 | 10 | 8 | 7 | 11 |
AverageTotal
Season statistic 2026
| Name | Taiwan |
| Points per game | 75.2 |
| 2FGP% | 47.8% |
| 3FGP% | 32.4% |
| FT% | 64.8% |
| Off rebounds | 10.2 |
| Def rebounds | 27.2 |
| Total rebounds | 37.4 |
| Assists per game | 17.1 |
| Turnovers per game | 14.1 |
| Steals per game | 5.6 |
| Blocks per game | 2.4 |
| Points per game of opponent | 77.4 |
| Opponent 2FGP% | 48.0% |
| Opponent 3FGP% | 31.0% |
Keelung Black Kites Statistics 2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



