

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Singapore | 7 | 3 | 1 | 0 | 3 |
AverageTotal
Season statistic 2026
| Name | Singapore |
| Points per game | 48.1 |
| 2FGP% | 34.5% |
| 3FGP% | 17.1% |
| FT% | 45.0% |
| Off rebounds | 8.6 |
| Def rebounds | 24.4 |
| Total rebounds | 33.0 |
| Assists per game | 7.6 |
| Turnovers per game | 19.1 |
| Steals per game | 15.3 |
| Blocks per game | 1.0 |
| Points per game of opponent | 47.3 |
| Opponent 2FGP% | 33.3% |
| Opponent 3FGP% | 14.8% |
Kembangan Chai Chee Statistics 2026 - Singapore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




