

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Indonesia | 23 | 6 | 5 | 5 | 7 |
AverageTotal
Season statistic 2026
| Name | Indonesia |
| Points per game | 84.3 |
| 2FGP% | 49.5% |
| 3FGP% | 29.0% |
| FT% | 70.8% |
| Off rebounds | 12.3 |
| Def rebounds | 27.0 |
| Total rebounds | 39.3 |
| Assists per game | 19.2 |
| Turnovers per game | 9.9 |
| Steals per game | 7.3 |
| Blocks per game | 3.0 |
| Points per game of opponent | 86.3 |
| Opponent 2FGP% | 52.6% |
| Opponent 3FGP% | 31.8% |
Kesatria Bengawan Solo Statistics 2026 - Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




