

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mongolia | 38 | 6 | 12 | 11 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Mongolia |
| Points per game | 26.6 |
| 2FGP% | 49.8% |
| 3FGP% | 33.8% |
| FT% | 72.2% |
| Off rebounds | 3.5 |
| Def rebounds | 7.9 |
| Total rebounds | 11.4 |
| Assists per game | 5.4 |
| Turnovers per game | 5.3 |
| Steals per game | 2.8 |
| Blocks per game | 1.4 |
| Points per game of opponent | 27.5 |
| Opponent 2FGP% | 50.4% |
| Opponent 3FGP% | 38.7% |
Khovd Falcons Statistics 2025-2026 - Mongolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



