

Japanese League Games/Schedule (2024-2025)
| Kobe S. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 5, 2024 | Round 1 | Toyama G. - Kobe S. | 86-85 ![]() | ||||
| Oct. 6, 2024 | Round 2 | Toyama G. - Kobe S. | 81-99 | ||||
| Oct. 11, 2024 | Round 3 | Kobe S. - Bambitious N. | 90-77 | ||||
| Oct. 12, 2024 | Round 3 | Kobe S. - Bambitious N. | 88-81 | ||||
| Oct. 19, 2024 | Round 4 | Kumamoto V. - Kobe S. | 81-88 | ||||
| Oct. 20, 2024 | Round 5 | Kumamoto V. - Kobe S. | 64-78 | ||||
| Oct. 23, 2024 | Round 6 | Kobe S. - Shizuoka | 60-76 ![]() | ||||
| Oct. 26, 2024 | Round 7 | Kobe S. - Kagoshima | 97-103 ![]() | ||||
| Oct. 27, 2024 | Round 8 | Kobe S. - Kagoshima | 63-75 ![]() | ||||
| Nov. 1, 2024 | Round 9 | Fukuoka R. - Kobe S. | 88-80 ![]() | ||||
| Nov. 2, 2024 | Round 9 | Fukuoka R. - Kobe S. | 98-80 ![]() | ||||
| Nov. 9, 2024 | Round 11 | Kobe S. - Kumamoto V. | 92-73 | ||||
| Nov. 10, 2024 | Round 12 | Kobe S. - Kumamoto V. | 94-78 | ||||
| Nov. 16, 2024 | Round 14 | Kobe S. - Ehime OV | 92-77 | ||||
| Nov. 17, 2024 | Round 15 | Kobe S. - Ehime OV | 101-81 | ||||
| Nov. 23, 2024 | Round 16 | Yamagata - Kobe S. | 96-88 ![]() | ||||
| Nov. 24, 2024 | Round 16 | Yamagata - Kobe S. | 81-71 ![]() | ||||
| Nov. 30, 2024 | Round 18 | Shinshu BW - Kobe S. | 105-72 ![]() | ||||
| Dec. 1, 2024 | Round 19 | Shinshu BW - Kobe S. | 101-73 ![]() | ||||
| Dec. 7, 2024 | Round 20 | Kobe S. - Chiba | 88-113 ![]() | ||||
| Dec. 8, 2024 | Round 21 | Kobe S. - Chiba | 68-89 ![]() | ||||
| Dec. 14, 2024 | Round 22 | Kobe S. - Fukui B. | 84-91 ![]() | ||||
| Dec. 15, 2024 | Round 23 | Kobe S. - Fukui B. | 72-80 ![]() | ||||
| Dec. 18, 2024 | Round 24 | Shizuoka - Kobe S. | 85-65 ![]() | ||||
| Dec. 21, 2024 | Round 25 | Aomori W. - Kobe S. | 76-90 | ||||
| Dec. 22, 2024 | Round 26 | Aomori W. - Kobe S. | 84-69 ![]() | ||||
| Dec. 28, 2024 | Round 27 | Kobe S. - Fukuoka R. | 74-76 ![]() | ||||
| Dec. 29, 2024 | Round 28 | Kobe S. - Fukuoka R. | 79-72 | ||||
| Jan. 4, 2025 | Round 29 | Kobe S. - Kumamoto V. | 74-90 ![]() | ||||
| Jan. 5, 2025 | Round 30 | Kobe S. - Kumamoto V. | 66-87 ![]() | ||||
| Jan. 11, 2025 | Round 31 | Kagoshima - Kobe S. | 84-73 ![]() | ||||
| Jan. 12, 2025 | Round 32 | Kagoshima - Kobe S. | 76-68 ![]() | ||||
| Jan. 24, 2025 | Round 33 | Ehime OV - Kobe S. | 82-68 ![]() | ||||
| Jan. 25, 2025 | Round 33 | Ehime OV - Kobe S. | 81-88 | ||||
| Jan. 29, 2025 | Round 35 | Kobe S. - Fukuoka R. | 65-95 ![]() | ||||
| Feb. 1, 2025 | Round 36 | Chiba - Kobe S. | 87-69 ![]() | ||||
| Feb. 2, 2025 | Round 37 | Chiba - Kobe S. | 96-68 ![]() | ||||
| Feb. 8, 2025 | Round 38 | Kobe S. - Shizuoka | 77-90 ![]() | ||||
| Feb. 9, 2025 | Round 39 | Kobe S. - Shizuoka | 61-79 ![]() | ||||
| Feb. 15, 2025 | Round 40 | Bambitious N. - Kobe S. | 91-87 ![]() | ||||
| Feb. 16, 2025 | Round 41 | Bambitious N. - Kobe S. | 82-70 ![]() | ||||
| Feb. 21, 2025 | Round 42 | Ehime OV - Kobe S. | 64-80 | ||||
| Feb. 22, 2025 | Round 42 | Ehime OV - Kobe S. | 66-83 | ||||
| Mar. 1, 2025 | Round 44 | Kobe S. - Toyama G. | 68-83 ![]() | ||||
| Mar. 2, 2025 | Round 45 | Kobe S. - Toyama G. | 79-60 | ||||
| Mar. 8, 2025 | Round 46 | Fukui B. - Kobe S. | 83-79 ![]() | ||||
| Mar. 9, 2025 | Round 47 | Fukui B. - Kobe S. | 80-82 | ||||
| Mar. 15, 2025 | Round 48 | Kobe S. - Aomori W. | 92-78 | ||||
| Mar. 16, 2025 | Round 49 | Kobe S. - Aomori W. | 93-86 | ||||
| Mar. 22, 2025 | Round 50 | Kobe S. - Fukushima | 79-69 | ||||
| Mar. 23, 2025 | Round 51 | Kobe S. - Fukushima | 95-78 | ||||
| Mar. 26, 2025 | Round 52 | Fukuoka R. - Kobe S. | 85-95 | ||||
| Mar. 29, 2025 | Round 53 | Shizuoka - Kobe S. | 82-63 ![]() | ||||
| Mar. 30, 2025 | Round 54 | Shizuoka - Kobe S. | 78-86 | ||||
| Apr. 5, 2025 | Round 55 | Kobe S. - Yamagata | 99-92 | ||||
| Apr. 6, 2025 | Round 56 | Kobe S. - Yamagata | 73-82 ![]() | ||||
| Apr. 12, 2025 | Round 57 | Bambitious N. - Kobe S. | 58-107 | ||||
| Apr. 13, 2025 | Round 58 | Bambitious N. - Kobe S. | 62-59 ![]() | ||||
| Apr. 20, 2025 | Round 60 | Kobe S. - Kagoshima | 87-67 | ||||
| Apr. 21, 2025 | Round 60 | Kobe S. - Kagoshima | 89-95 ![]() | ||||







