| Koshigaya A. Games/Schedule |
| Regular Season |
| Sep. 29, 2018 | Round 1 | Saitama Bron. - Koshigaya A. | 74-89 |
| Sep. 30, 2018 | Round 1 | Saitama Bron. - Koshigaya A. | 56-81 |
| Oct. 6, 2018 | Round 2 | Koshigaya A. - Tokyo Cinq R. | 91-75 |
| Oct. 7, 2018 | Round 2 | Koshigaya A. - Tokyo Cinq R. | 91-78 |
| Oct. 13, 2018 | Round 3 | Iwate Big Bulls - Koshigaya A. | 79-88 |
| Oct. 14, 2018 | Round 3 | Iwate Big Bulls - Koshigaya A. | 57-79 |
| Oct. 27, 2018 | Round 5 | Koshigaya A. - Tokyo Excel. | 81-84  |
| Oct. 28, 2018 | Round 5 | Koshigaya A. - Tokyo Excel. | 97-76 |
| Nov. 3, 2018 | Round 6 | Koshigaya A. - Gifu Swoops | 78-61 |
| Nov. 4, 2018 | Round 6 | Koshigaya A. - Gifu Swoops | 82-58 |
| Nov. 10, 2018 | Round 7 | Kagoshima - Koshigaya A. | 56-91 |
| Nov. 11, 2018 | Round 7 | Kagoshima - Koshigaya A. | 89-109 |
| Nov. 17, 2018 | Round 8 | Saitama Bron. - Koshigaya A. | 88-92 |
| Nov. 18, 2018 | Round 9 | Saitama Bron. - Koshigaya A. | 71-94 |
| Nov. 24, 2018 | Round 10 | Koshigaya A. - Tokyo Big Blue | 96-75 |
| Nov. 25, 2018 | Round 11 | Koshigaya A. - Tokyo Big Blue | 122-67 |
| Dec. 1, 2018 | Round 12 | Koshigaya A. - Tokyo Cinq R. | 95-82 |
| Nov. 30, 2018 | Round 12 | Koshigaya A. - Tokyo Cinq R. | 87-72 |
| Dec. 8, 2018 | Round 14 | Koshigaya A. - Toyoda Gosei | 81-86  |
| Dec. 9, 2018 | Round 15 | Koshigaya A. - Toyoda Gosei | 94-84 |
| Dec. 15, 2018 | Round 16 | Iwate Big Bulls - Koshigaya A. | 55-74 |
| Dec. 16, 2018 | Round 17 | Iwate Big Bulls - Koshigaya A. | 63-87 |
| Dec. 21, 2018 | Round 18 | Tokyo Excel. - Koshigaya A. | 80-72  |
| Dec. 22, 2018 | Round 18 | Tokyo Excel. - Koshigaya A. | 91-79  |
| Dec. 29, 2018 | Round 20 | Gifu Swoops - Koshigaya A. | 77-61  |
| Dec. 30, 2018 | Round 21 | Gifu Swoops - Koshigaya A. | 59-81 |
| Jan. 5, 2019 | Round 22 | Koshigaya A. - Kagoshima | 97-83 |
| Jan. 6, 2019 | Round 23 | Koshigaya A. - Kagoshima | 112-72 |
| Jan. 12, 2019 | Round 24 | Aisin AW - Koshigaya A. | 68-85 |
| Jan. 13, 2019 | Round 25 | Aisin AW - Koshigaya A. | 64-74 |
| Jan. 19, 2019 | Round 26 | Tokyo Cinq R. - Koshigaya A. | 74-88 |
| Jan. 20, 2019 | Round 27 | Tokyo Cinq R. - Koshigaya A. | 65-82 |
| Jan. 26, 2019 | Round 28 | Tokyo Big Blue - Koshigaya A. | 86-94 |
| Jan. 27, 2019 | Round 29 | Tokyo Big Blue - Koshigaya A. | 77-113 |
| Feb. 2, 2019 | Round 30 | Toyoda Gosei - Koshigaya A. | 81-78  |
| Feb. 3, 2019 | Round 31 | Toyoda Gosei - Koshigaya A. | 102-97  |
| Feb. 9, 2019 | Round 32 | Koshigaya A. - Iwate Big Bulls | 76-65 |
| Feb. 10, 2019 | Round 33 | Koshigaya A. - Iwate Big Bulls | 68-75  |
| Feb. 16, 2019 | Round 34 | Koshigaya A. - Tokyo Excel. | 93-86 |
| Feb. 17, 2019 | Round 35 | Koshigaya A. - Tokyo Excel. | 75-90  |
| Feb. 23, 2019 | Round 36 | Koshigaya A. - Gifu Swoops | 80-57 |
| Feb. 24, 2019 | Round 37 | Koshigaya A. - Gifu Swoops | 87-58 |
| Mar. 2, 2019 | Round 38 | Koshigaya A. - Kagoshima | 86-68 |
| Mar. 3, 2019 | Round 38 | Koshigaya A. - Kagoshima | 93-63 |
| Mar. 9, 2019 | Round 39 | Koshigaya A. - Aisin AW | 69-78  |
| Mar. 10, 2019 | Round 40 | Koshigaya A. - Aisin AW | 77-55 |
| Mar. 16, 2019 | Round 41 | Koshigaya A. - Saitama Bron. | 93-89 |
| Mar. 17, 2019 | Round 42 | Koshigaya A. - Saitama Bron. | 91-72 |
| Second Stage |
| Mar. 23, 2019 | Round 1 | Koshigaya A. - Iwate Big Bulls | 96-78 |
| Mar. 24, 2019 | Round 1 | Koshigaya A. - Iwate Big Bulls | 86-74 |
| Mar. 29, 2019 | Round 2 | Tokyo Cinq R. - Koshigaya A. | 81-77  |
| Mar. 30, 2019 | Round 2 | Tokyo Cinq R. - Koshigaya A. | 78-84 |
| Apr. 6, 2019 | Round 3 | Tokyo Excel. - Koshigaya A. | 90-87  |
| Apr. 7, 2019 | Round 3 | Tokyo Excel. - Koshigaya A. | 88-75  |
| Apr. 13, 2019 | Round 4 | Gifu Swoops - Koshigaya A. | 64-93 |
| Apr. 14, 2019 | Round 4 | Gifu Swoops - Koshigaya A. | 99-84  |
| Apr. 20, 2019 | Round 5 | Kagoshima - Koshigaya A. | 79-100 |
| Apr. 21, 2019 | Round 5 | Kagoshima - Koshigaya A. | 80-89 |
| May. 4, 2019 | Round 7 | Koshigaya A. - Saitama Bron. | 102-81 |
| May. 5, 2019 | Round 7 | Koshigaya A. - Saitama Bron. | 90-83 |