

Japanese League Games/Schedule (2022-2023)
| Koshigaya A. Games/Schedule | ||||
| Oct. 1, 2022 | Round 1 (Regular Season) | Koshigaya A. - Nishinomiya S. | 62-72 ![]() | |
| Oct. 2, 2022 | Round 2 (Regular Season) | Koshigaya A. - Nishinomiya S. | 72-55 | |
| Oct. 7, 2022 | Round 3 (Regular Season) | Koshigaya A. - Tokyo Z | 100-68 | |
| Oct. 8, 2022 | Round 3 (Regular Season) | Koshigaya A. - Tokyo Z | 97-61 | |
| Oct. 15, 2022 | Round 4 (Regular Season) | Saga B. - Koshigaya A. | 66-75 | |
| Oct. 16, 2022 | Round 4 (Regular Season) | Saga B. - Koshigaya A. | 75-83 | |
| Oct. 22, 2022 | Round 5 (Regular Season) | Yamagata - Koshigaya A. | 88-92 | |
| Oct. 23, 2022 | Round 6 (Regular Season) | Yamagata - Koshigaya A. | 68-89 | |
| Oct. 26, 2022 | Round 7 (Regular Season) | Koshigaya A. - Chiba | 80-85 ![]() | |
| Nov. 5, 2022 | Round 8 (Regular Season) | Koshigaya A. - Fukushima | 73-62 | |
| Nov. 6, 2022 | Round 9 (Regular Season) | Koshigaya A. - Fukushima | 82-76 | |
| Nov. 11, 2022 | Round 10 (Regular Season) | Ehime OV - Koshigaya A. | 73-80 | |
| Nov. 12, 2022 | Round 10 (Regular Season) | Ehime OV - Koshigaya A. | 70-78 | |
| Nov. 18, 2022 | Round 12 (Regular Season) | Koshigaya A. - Bambitious N. | 79-53 | |
| Nov. 19, 2022 | Round 12 (Regular Season) | Koshigaya A. - Bambitious N. | 91-72 | |
| Nov. 26, 2022 | Round 14 (Regular Season) | Aomori W. - Koshigaya A. | 64-90 | |
| Nov. 27, 2022 | Round 15 (Regular Season) | Aomori W. - Koshigaya A. | 82-71 ![]() | |
| Dec. 3, 2022 | Round 16 (Regular Season) | Koshigaya A. - Fukuoka R. | 100-96 | |
| Dec. 4, 2022 | Round 17 (Regular Season) | Koshigaya A. - Fukuoka R. | 83-67 | |
| Dec. 10, 2022 | Round 18 (Regular Season) | Nagasaki - Koshigaya A. | 77-70 ![]() | |
| Dec. 11, 2022 | Round 19 (Regular Season) | Nagasaki - Koshigaya A. | 90-71 ![]() | |
| Dec. 16, 2022 | Round 20 (Regular Season) | Kumamoto V. - Koshigaya A. | 60-77 | |
| Dec. 17, 2022 | Round 20 (Regular Season) | Kumamoto V. - Koshigaya A. | 89-103 | |
| Dec. 24, 2022 | Round 22 (Regular Season) | Koshigaya A. - Aomori W. | 82-73 | |
| Dec. 25, 2022 | Round 23 (Regular Season) | Koshigaya A. - Aomori W. | 94-82 | |
| Dec. 28, 2022 | Round 24 (Regular Season) | Chiba - Koshigaya A. | 94-88 ![]() | |
| Dec. 30, 2022 | Round 25 (Regular Season) | Tokyo Z - Koshigaya A. | 54-90 | |
| Dec. 31, 2022 | Round 25 (Regular Season) | Tokyo Z - Koshigaya A. | 63-84 | |
| Jan. 7, 2023 | Round 27 (Regular Season) | Koshigaya A. - Nagasaki | 84-76 | |
| Jan. 8, 2023 | Round 28 (Regular Season) | Koshigaya A. - Nagasaki | 83-78 | |
| Jan. 18, 2023 | Round 29 (Regular Season) | Aomori W. - Koshigaya A. | 75-81 | |
| Jan. 21, 2023 | Round 30 (Regular Season) | Kagawa FA - Koshigaya A. | 71-72 | |
| Jan. 22, 2023 | Round 31 (Regular Season) | Kagawa FA - Koshigaya A. | 73-79 | |
| Jan. 27, 2023 | Round 32 (Regular Season) | Koshigaya A. - Saga B. | 60-75 ![]() | |
| Jan. 28, 2023 | Round 32 (Regular Season) | Koshigaya A. - Saga B. | 52-69 ![]() | |
| Feb. 4, 2023 | Round 34 (Regular Season) | Fukushima - Koshigaya A. | 83-75 ![]() | |
| Feb. 5, 2023 | Round 35 (Regular Season) | Fukushima - Koshigaya A. | 70-84 | |
| Feb. 11, 2023 | Round 36 (Regular Season) | Koshigaya A. - Kumamoto V. | 66-79 ![]() | |
| Feb. 12, 2023 | Round 37 (Regular Season) | Koshigaya A. - Kumamoto V. | 93-73 | |
| Feb. 18, 2023 | Round 38 (Regular Season) | Fukuoka R. - Koshigaya A. | 80-64 ![]() | |
| Feb. 19, 2023 | Round 39 (Regular Season) | Fukuoka R. - Koshigaya A. | 69-74 | |
| Feb. 25, 2023 | Round 40 (Regular Season) | Koshigaya A. - Chiba | 90-77 | |
| Feb. 26, 2023 | Round 41 (Regular Season) | Koshigaya A. - Chiba | 101-60 | |
| Mar. 5, 2023 | Round 43 (Regular Season) | Nishinomiya S. - Koshigaya A. | 67-64 ![]() | |
| Mar. 6, 2023 | Round 43 (Regular Season) | Nishinomiya S. - Koshigaya A. | 57-69 | |
| Mar. 11, 2023 | Round 44 (Regular Season) | Koshigaya A. - Kagawa FA | 86-79 | |
| Mar. 12, 2023 | Round 45 (Regular Season) | Koshigaya A. - Kagawa FA | 85-60 | |
| Mar. 18, 2023 | Round 46 (Regular Season) | Yamagata - Koshigaya A. | 91-101 | |
| Mar. 19, 2023 | Round 47 (Regular Season) | Yamagata - Koshigaya A. | 81-68 ![]() | |
| Mar. 22, 2023 | Round 48 (Regular Season) | Koshigaya A. - Aomori W. | 96-53 | |
| Mar. 25, 2023 | Round 49 (Regular Season) | Koshigaya A. - Nishinomiya S. | 87-81 | |
| Mar. 26, 2023 | Round 50 (Regular Season) | Koshigaya A. - Nishinomiya S. | 100-95 | |
| Apr. 1, 2023 | Round 51 (Regular Season) | Tokyo Z - Koshigaya A. | 60-74 | |
| Apr. 2, 2023 | Round 52 (Regular Season) | Tokyo Z - Koshigaya A. | 73-79 | |
| Apr. 7, 2023 | Round 53 (Regular Season) | Koshigaya A. - Fukushima | 89-75 | |
| Apr. 8, 2023 | Round 53 (Regular Season) | Koshigaya A. - Fukushima | 76-72 | |
| Apr. 15, 2023 | Round 55 (Regular Season) | Koshigaya A. - Yamagata | 80-85 ![]() | |
| Apr. 16, 2023 | Round 56 (Regular Season) | Koshigaya A. - Yamagata | 61-55 | |
| Apr. 22, 2023 | Round 57 (Regular Season) | Chiba - Koshigaya A. | 91-73 ![]() | |
| Apr. 23, 2023 | Round 58 (Regular Season) | Chiba - Koshigaya A. | 70-75 | |
| May. 5, 2023 | Round 1 (Quarter-Finals) | Koshigaya A. - Nishinomiya S. | 64-71 ![]() | |
| May. 6, 2023 | Round 2 (Quarter-Finals) | Koshigaya A. - Nishinomiya S. | 92-73 | |
| May. 7, 2023 | Round 3 (Quarter-Finals) | Koshigaya A. - Nishinomiya S. | 74-84 ![]() | |







