| Kyoto Hannar. Games/Schedule |
| Regular Season |
| Oct. 4, 2014 | Round 1 | Kyoto Hannar. - Oita H.Devils | 72-63 |
| Oct. 5, 2014 | Round 2 | Kyoto Hannar. - Oita H.Devils | 76-57 |
| Oct. 11, 2014 | Round 3 | Fukuoka Rizing - Kyoto Hannar. | 54-81 |
| Oct. 12, 2014 | Round 4 | Fukuoka Rizing - Kyoto Hannar. | 49-83 |
| Oct. 17, 2014 | Round 5 | Kyoto Hannar. - Bambitious Nara | 79-62 |
| Oct. 18, 2014 | Round 5 | Kyoto Hannar. - Bambitious Nara | 91-53 |
| Oct. 25, 2014 | Round 7 | Kyoto Hannar. - Okinawa GK | 56-66  |
| Oct. 26, 2014 | Round 8 | Kyoto Hannar. - Okinawa GK | 75-64 |
| Nov. 1, 2014 | Round 9 | Shimane SM - Kyoto Hannar. | 57-69 |
| Nov. 2, 2014 | Round 10 | Shimane SM - Kyoto Hannar. | 60-61 |
| Nov. 8, 2014 | Round 11 | Kyoto Hannar. - Sendai 89ers | 90-71 |
| Nov. 9, 2014 | Round 12 | Kyoto Hannar. - Sendai 89ers | 77-66 |
| Nov. 15, 2014 | Round 13 | Hamamatsu P. - Kyoto Hannar. | 76-65  |
| Nov. 16, 2014 | Round 14 | Hamamatsu P. - Kyoto Hannar. | 73-76 |
| Nov. 22, 2014 | Round 15 | Kyoto Hannar. - Niigata Albirex | 81-71 |
| Nov. 23, 2014 | Round 16 | Kyoto Hannar. - Niigata Albirex | 74-58 |
| Nov. 29, 2014 | Round 17 | Shinshu BW - Kyoto Hannar. | 73-84 |
| Nov. 30, 2014 | Round 18 | Shinshu BW - Kyoto Hannar. | 66-96 |
| Dec. 6, 2014 | Round 19 | Oita H.Devils - Kyoto Hannar. | 53-68 |
| Dec. 7, 2014 | Round 20 | Oita H.Devils - Kyoto Hannar. | 44-78 |
| Dec. 13, 2014 | Round 21 | Kyoto Hannar. - Toyama Grouses | 79-71 |
| Dec. 14, 2014 | Round 22 | Kyoto Hannar. - Toyama Grouses | 66-74  |
| Dec. 20, 2014 | Round 23 | Kyoto Hannar. - Bambitious Nara | 81-62 |
| Dec. 21, 2014 | Round 24 | Kyoto Hannar. - Bambitious Nara | 70-64 |
| Dec. 27, 2014 | Round 25 | Iwate Big Bulls - Kyoto Hannar. | 73-65  |
| Dec. 28, 2014 | Round 26 | Iwate Big Bulls - Kyoto Hannar. | 76-72  |
| Jan. 17, 2015 | Round 29 | Kyoto Hannar. - Takamatsu FA | 88-71 |
| Jan. 18, 2015 | Round 30 | Kyoto Hannar. - Takamatsu FA | 79-64 |
| Jan. 24, 2015 | Round 31 | Osaka Evessa - Kyoto Hannar. | 58-70 |
| Jan. 25, 2015 | Round 32 | Osaka Evessa - Kyoto Hannar. | 59-81 |
| Feb. 7, 2015 | Round 33 | Takamatsu FA - Kyoto Hannar. | 66-87 |
| Feb. 8, 2015 | Round 34 | Takamatsu FA - Kyoto Hannar. | 74-66  |
| Feb. 14, 2015 | Round 35 | Kyoto Hannar. - Fukuoka Rizing | 88-58 |
| Feb. 15, 2015 | Round 36 | Kyoto Hannar. - Fukuoka Rizing | 87-60 |
| Feb. 21, 2015 | Round 37 | Bambitious Nara - Kyoto Hannar. | 58-78 |
| Feb. 22, 2015 | Round 38 | Bambitious Nara - Kyoto Hannar. | 53-78 |
| Feb. 28, 2015 | Round 39 | Shiga L-Stars - Kyoto Hannar. | 57-75 |
| Mar. 1, 2015 | Round 40 | Shiga L-Stars - Kyoto Hannar. | 55-74 |
| Mar. 7, 2015 | Round 41 | Kyoto Hannar. - Hamamatsu P. | 77-56 |
| Mar. 8, 2015 | Round 42 | Kyoto Hannar. - Hamamatsu P. | 77-67 |
| Mar. 14, 2015 | Round 43 | Kyoto Hannar. - Shiga L-Stars | 86-63 |
| Mar. 15, 2015 | Round 44 | Kyoto Hannar. - Shiga L-Stars | 62-76  |
| Mar. 21, 2015 | Round 45 | Hamamatsu P. - Kyoto Hannar. | 63-78 |
| Mar. 22, 2015 | Round 46 | Hamamatsu P. - Kyoto Hannar. | 69-75 |
| Mar. 28, 2015 | Round 47 | Okinawa GK - Kyoto Hannar. | 73-79 |
| Mar. 29, 2015 | Round 48 | Okinawa GK - Kyoto Hannar. | 70-66  |
| Apr. 11, 2015 | Round 50 | Kyoto Hannar. - Shimane SM | 96-69 |
| Apr. 12, 2015 | Round 51 | Kyoto Hannar. - Shimane SM | 87-70 |
| Apr. 17, 2015 | Round 52 | Tokyo Cinq R. - Kyoto Hannar. | 60-98 |
| Apr. 18, 2015 | Round 52 | Tokyo Cinq R. - Kyoto Hannar. | 57-101 |
| Apr. 25, 2015 | Round 54 | Kyoto Hannar. - Osaka Evessa | 90-76 |
| Apr. 26, 2015 | Round 55 | Kyoto Hannar. - Osaka Evessa | 83-64 |
| 1/8 Finals |
| 1/8 Finals |
| May. 3, 2015 | Round 1 | Kyoto Hannar. - Takamatsu FA | 102-73 |
| May. 4, 2015 | Round 2 | Takamatsu FA - Kyoto Hannar. | 63-93 |
| Quarter-Finals |
| Quarter-Finals |
| May. 9, 2015 | Round 1 | Kyoto Hannar. - Shiga L-Stars | 74-80  |
| May. 10, 2015 | Round 2 | Shiga L-Stars - Kyoto Hannar. | 73-81 |