

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spanish Liga Endesa | 35 | 10 | 7 | 9 | 9 |
| Basketball Champions League | 17 | 7 | 1 | 3 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Spanish Liga Endesa | Basketball Champions League |
| Points per game | 89.7 | 81.9 |
| 2FGP% | 57.2% | 55.3% |
| 3FGP% | 40.0% | 36.2% |
| FT% | 82.8% | 82.5% |
| Off rebounds | 6.9 | 7.2 |
| Def rebounds | 20.7 | 21.6 |
| Total rebounds | 27.6 | 28.8 |
| Assists per game | 17.7 | 17.7 |
| Turnovers per game | 9.7 | 9.2 |
| Steals per game | 6.4 | 5.6 |
| Blocks per game | 1.5 | 1.8 |
| Points per game of opponent | 86.8 | 76.3 |
| Opponent 2FGP% | 56.0% | 52.5% |
| Opponent 3FGP% | 37.7% | 32.9% |
La Laguna Tenerife Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
La Laguna Tenerife Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




