

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 32 | 8 | 8 | 5 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Finland |
| Points per game | 89.5 |
| 2FGP% | 54.6% |
| 3FGP% | 34.0% |
| FT% | 66.2% |
| Off rebounds | 11.4 |
| Def rebounds | 24.2 |
| Total rebounds | 35.6 |
| Assists per game | 17.9 |
| Turnovers per game | 14.2 |
| Steals per game | 7.3 |
| Blocks per game | 4.3 |
| Points per game of opponent | 91.4 |
| Opponent 2FGP% | 54.1% |
| Opponent 3FGP% | 33.4% |
Lahti Basketball Statistics 2025-2026 - Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




