

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 37 | 20 | 5 | 8 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 42.9 |
| 2FGP% | 49.9% |
| 3FGP% | 34.5% |
| FT% | 68.7% |
| Off rebounds | 6.5 |
| Def rebounds | 12.9 |
| Total rebounds | 19.4 |
| Assists per game | 6.0 |
| Turnovers per game | 7.4 |
| Steals per game | 4.7 |
| Blocks per game | 1.2 |
| Points per game of opponent | 37.0 |
| Opponent 2FGP% | 48.6% |
| Opponent 3FGP% | 28.1% |
Langston University, OK Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




