

| Beirut Club Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.19,2025Oct.19,25 | Lebanon | Regular Season - Round 1 RS Rd 1 | - | Beirut Club NSA | 92-97 ![]() |
| Oct.26,2025Oct.26,25 | Lebanon | Regular Season - Round 2 RS Rd 2 | - | Maristes Beirut Club | 80-87 ![]() |
| Nov.1,2025Nov.1,25 | Lebanon | Regular Season - Round 3 RS Rd 3 | - | Beirut Club Al Markaziyyah | 79-81 ![]() |
| Nov.4,2025Nov.4,25 | Lebanon | Regular Season - Round 3 RS Rd 3 | - | Homentmen Beirut Club | 104-99 ![]() |
| Nov.15,2025Nov.15,25 | Lebanon | Regular Season - Round 5 RS Rd 5 | - | Sagesse Beirut Club | 89-79 ![]() |
| Dec.4,2025Dec.4,25 | Lebanon | Regular Season - Round 6 RS Rd 6 | - | Beirut ClubBatroun | 99-73 ![]() |
| Dec.9,2025Dec.9,25 | Lebanon | Regular Season - Round 7 RS Rd 7 | - | Hoops Beirut Club | 88-86 ![]() |
| Dec.13,2025Dec.13,25 | Lebanon | Regular Season - Round 8 RS Rd 8 | - | Beirut Club Antranik | 62-53 ![]() |
| Dec.22,2025Dec.22,25 | Lebanon | Regular Season - Round 9 RS Rd 9 | - | Antonine Beirut Club | 80-74 ![]() |
| Dec.28,2025Dec.28,25 | Lebanon | Regular Season - Round 10 RS Rd 10 | - | Beirut Club Al Riyadi | 102-121 ![]() |
| Jan.5,2026Jan.5,26 | Lebanon | Regular Season - Round 11 RS Rd 11 | - | Beirut Club Tadamon | 106-77 ![]() |
| Jan.9,2026Jan.9,26 | Lebanon | Regular Season - Round 12 RS Rd 12 | - | NSA Beirut Club | 88-98 ![]() |
| Jan.15,2026Jan.15,26 | Lebanon | Regular Season - Round 13 RS Rd 13 | - | Beirut Club Maristes | 109-77 ![]() |
| Jan.18,2026Jan.18,26 | Lebanon | Regular Season - Round 13 RS Rd 13 | - | Al Markaziyyah Beirut Club | 73-83 ![]() |
| Feb.4,2026Feb.4,26 | Lebanon | Regular Season - Round 17 RS Rd 17 | - | Batroun - Beirut Club | 97-73 ![]() |
| Feb.6,2026Feb.6,26 | Lebanon | Regular Season - Round 18 RS Rd 18 | - | Beirut Club Hoops | 81-70 ![]() |
| Feb.9,2026Feb.9,26 | Lebanon | Regular Season - Round 18 RS Rd 18 | - | Beirut Club Homentmen | 107-88 ![]() |
| Feb.15,2026Feb.15,26 | Lebanon | Regular Season - Round 19 RS Rd 19 | - | Beirut Club Sagesse | 100-110 ![]() |
| Feb.18,2026Feb.18,26 | Lebanon | Regular Season - Round 19 RS Rd 19 | - | Antranik Beirut Club | 95-70 ![]() |
| May 22,2026May 22,26 | Lebanon | Regular Season - Round 20 RS Rd 20 | - | Beirut Club Antonine | 77-81 ![]() |
| May 28,2026May 28,26 | Lebanon | Regular Season - Round 21 RS Rd 21 | - | Al Riyadi Beirut Club | 96-73 ![]() |
| May 30,2026May 30,26 | Lebanon | Regular Season - Round 22 RS Rd 22 | - | Tadamon Beirut Club | 67-91 ![]() |
| Jun.4,2026Jun.4,26 | Lebanon | Quarter-Finals - Round 1 Quarter Rd 1 | - | Al Riyadi Beirut Club | History |
| Jun.11,2026Jun.11,26 | Lebanon | Quarter-Finals - Round 2 Quarter Rd 2 | - | Beirut Club Al Riyadi | History |





Lebanon
NSA
Maristes
Al Markaziyyah
Homentmen
Sagesse
Hoops
Antranik
Antonine
Al Riyadi
Tadamon