

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lebanon | 23 | 1 | 11 | 1 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Lebanon |
| Points per game | 75.7 |
| 2FGP% | 48.8% |
| 3FGP% | 29.1% |
| FT% | 74.3% |
| Off rebounds | 9.2 |
| Def rebounds | 25.0 |
| Total rebounds | 34.2 |
| Assists per game | 19.8 |
| Turnovers per game | 13.6 |
| Steals per game | 6.0 |
| Blocks per game | 2.7 |
| Points per game of opponent | 95.1 |
| Opponent 2FGP% | 57.7% |
| Opponent 3FGP% | 35.5% |
Tadamon Hrajel Statistics 2025-2026 - Lebanon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




