

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 23 | 6 | 5 | 10 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 85.7 |
| 2FGP% | 55.4% |
| 3FGP% | 30.5% |
| FT% | 73.5% |
| Off rebounds | 9.8 |
| Def rebounds | 25.6 |
| Total rebounds | 35.4 |
| Assists per game | 19.9 |
| Turnovers per game | 15.5 |
| Steals per game | 10.6 |
| Blocks per game | 2.3 |
| Points per game of opponent | 77.7 |
| Opponent 2FGP% | 47.8% |
| Opponent 3FGP% | 30.7% |
Liaoning Henye Statistics 2025-2026 - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




