| Tochigi Brex Games/Schedule |
| Regular Season |
| Oct. 10, 2014 | Round 1 | Toshiba BT - Tochigi Brex | 84-87 |
| Oct. 11, 2014 | Round 1 | Toshiba BT - Tochigi Brex | 75-92 |
| Oct. 18, 2014 | Round 3 | Tochigi Brex - Hitachi SR | 59-91  |
| Oct. 19, 2014 | Round 4 | Tochigi Brex - Hitachi SR | 78-92  |
| Oct. 25, 2014 | Round 5 | Tsukuba R. - Tochigi Brex | 77-98 |
| Oct. 26, 2014 | Round 6 | Tsukuba R. - Tochigi Brex | 69-105 |
| Nov. 1, 2014 | Round 7 | Tochigi Brex - Hokkaido L. | 97-76 |
| Nov. 2, 2014 | Round 8 | Tochigi Brex - Hokkaido L. | 72-66 |
| Nov. 7, 2014 | Round 9 | Toyota Alvark - Tochigi Brex | 70-85 |
| Nov. 8, 2014 | Round 9 | Toyota Alvark - Tochigi Brex | 76-91 |
| Nov. 15, 2014 | Round 10 | Tochigi Brex - Chiba Jets | 89-76 |
| Nov. 16, 2014 | Round 10 | Tochigi Brex - Chiba Jets | 77-65 |
| Nov. 22, 2014 | Round 11 | Aishin SH - Tochigi Brex | 85-75  |
| Nov. 23, 2014 | Round 12 | Aishin SH - Tochigi Brex | 75-69  |
| Nov. 29, 2014 | Round 13 | Tochigi Brex - Toshiba BT | 76-90  |
| Nov. 30, 2014 | Round 14 | Tochigi Brex - Toshiba BT | 75-81  |
| Dec. 5, 2014 | Round 15 | Hitachi SR - Tochigi Brex | 57-77 |
| Dec. 6, 2014 | Round 15 | Hitachi SR - Tochigi Brex | 76-88 |
| Dec. 13, 2014 | Round 16 | Tochigi Brex - Tsukuba R. | 101-62 |
| Dec. 19, 2014 | Round 18 | Hokkaido L. - Tochigi Brex | 56-67 |
| Dec. 20, 2014 | Round 19 | Hokkaido L. - Tochigi Brex | 72-87 |
| Dec. 23, 2014 | Round 20 | Tochigi Brex - Toshiba BT | 80-65 |
| Dec. 27, 2014 | Round 21 | Tochigi Brex - Toyota Alvark | 76-99  |
| Dec. 28, 2014 | Round 22 | Tochigi Brex - Toyota Alvark | 83-75 |
| Jan. 21, 2015 | Round 23 | Tochigi Brex - Hitachi SR | 90-99  |
| Jan. 24, 2015 | Round 24 | Chiba Jets - Tochigi Brex | 70-76 |
| Jan. 25, 2015 | Round 25 | Chiba Jets - Tochigi Brex | 56-53  |
| Jan. 31, 2015 | Round 26 | Tochigi Brex - Hiroshima D. | 74-61 |
| Feb. 1, 2015 | Round 27 | Tochigi Brex - Hiroshima D. | 84-74 |
| Feb. 7, 2015 | Round 28 | Wakayama T. - Tochigi Brex | 62-105 |
| Feb. 8, 2015 | Round 29 | Wakayama T. - Tochigi Brex | 70-90 |
| Feb. 11, 2015 | Round 30 | Hokkaido L. - Tochigi Brex | 80-90 |
| Feb. 14, 2015 | Round 31 | Tochigi Brex - Kumamoto V. | 84-71 |
| Feb. 15, 2015 | Round 32 | Tochigi Brex - Kumamoto V. | 106-80 |
| Feb. 21, 2015 | Round 33 | Hyogo S. - Tochigi Brex | 66-82 |
| Feb. 22, 2015 | Round 34 | Hyogo S. - Tochigi Brex | 68-97 |
| Mar. 7, 2015 | Round 37 | Mitsubishi DD - Tochigi Brex | 70-88 |
| Mar. 8, 2015 | Round 38 | Mitsubishi DD - Tochigi Brex | 64-93 |
| Mar. 14, 2015 | Round 39 | Tochigi Brex - Aishin SH | 68-65 |
| Mar. 15, 2015 | Round 39 | Tochigi Brex - Aishin SH | 73-88  |
| Mar. 21, 2015 | Round 40 | Hiroshima D. - Tochigi Brex | 65-69 |
| Mar. 22, 2015 | Round 40 | Hiroshima D. - Tochigi Brex | 67-91 |
| Mar. 28, 2015 | Round 42 | Tochigi Brex - Wakayama T. | 100-57 |
| Mar. 29, 2015 | Round 42 | Tochigi Brex - Wakayama T. | 95-61 |
| Apr. 4, 2015 | Round 43 | Kumamoto V. - Tochigi Brex | 61-94 |
| Apr. 5, 2015 | Round 43 | Kumamoto V. - Tochigi Brex | 66-74 |
| Apr. 10, 2015 | Round 44 | Tochigi Brex - Hyogo S. | 114-91 |
| Apr. 11, 2015 | Round 44 | Tochigi Brex - Hyogo S. | 102-80 |
| Apr. 25, 2015 | Round 46 | Tochigi Brex - Mitsubishi DD | 84-81 |
| Apr. 29, 2015 | Round 47 | Tochigi Brex - Chiba Jets | 83-71 |
| May. 2, 2015 | Round 47 | Tsukuba R. - Tochigi Brex | 68-87 |
| May. 3, 2015 | Round 48 | Toyota Alvark - Tochigi Brex | 83-76  |
| Quarter-Finals |
| Quarter-Finals |
| May. 9, 2015 | Round 1 | Tochigi Brex - Hiroshima D. | 79-76 |
| May. 10, 2015 | Round 2 | Hiroshima D. - Tochigi Brex | 74-80 |
| Semi-Finals |
| Semi-Finals |
| May. 16, 2015 | Round 1 | Tochigi Brex - Aishin SH | 69-71  |
| May. 17, 2015 | Round 2 | Aishin SH - Tochigi Brex | 68-63  |