

Conference achievements:
Big West Tournament Winner -2007, 12, 24Big West Tournament Finalist -2006, 10, 11, 16, 22 Big West Tournament Semifinals -2009, 13, 14, 17, 19 Big West Regular Season Champion -2007, 11, 12, 13, 22 Big West Regular Season Runner-Up -2009 |
Since 2013 |
1991-2013 |
Until 1991 |
Conference positions:
NCAA1 ( Big West Conference) | |
| 2000-04 | 4th |
| 2004-05 | 6th |
| 2005-06 | 3rd |
| 2006-07 | 1st |
| 2007-08 | 8th |
| 2008-09 | 2nd |
| 2009-10 | 3rd |
| 2010-11 | 1st |
| 2011-12 | 1st |
| 2012-13 | 1st |
| 2013-14 | 3rd |
| 2014-15 | 4th |
| 2015-16 | 3rd |
| 2016-17 | 4th |
| 2017-18 | 5th |
| 2018-19 | 5th |
| 2019-20 | 7th |
| 2020-21 | 9th |
| 2021-22 | 1st |
| 2022-23 | 7th (11-9) |
| 2023-24 | 5th (BWC) (10-10) |
| 2024-25 | 10th (3-17) |
| 2025-26 | 9th (BWC) (6-14) |






NCAA1 (
Big West Conference)