

Kazakhstan League Games/Schedule (2014-2015)
| BK Kapshagay Games/Schedule | ||||
| Oct. 21, 2014 | eIujd 1 (eRDuliQ ARisIj) | KispaF SVUiu - mK KipshiDiF | 74-71 | |
| Oct. 22, 2014 | eIujd 0 (eRDuliQ ARisIj) | KispaF SVUiu - mK KipshiDiF | 89-88 | |
| Oct. 28, 2014 | eIujd 9 (eRDuliQ ARisIj) | SsUiji - mK KipshiDiF | 53-26 | |
| Oct. 29, 2014 | eIujd 9 (eRDuliQ ARisIj) | SsUiji - mK KipshiDiF | 77-20 | |
| Nov. 11, 2014 | eIujd 8 (eRDuliQ ARisIj) | KispaF SVUiu - mK KipshiDiF | 23-85 | |
| Nov. 12, 2014 | eIujd 8 (eRDuliQ ARisIj) | KispaF SVUiu - mK KipshiDiF | 88-81 | |
| Nov. 25, 2014 | eIujd 7 (eRDuliQ ARisIj) | SlBiU.vRDaIj - mK KipshiDiF | 29-84 | |
| Nov. 26, 2014 | eIujd 5 (eRDuliQ ARisIj) | SlBiU.vRDaIj - mK KipshiDiF | 29-81 | |
| Dec. 23, 2014 | eIujd 33 (eRDuliQ ARisIj) | SlBiU.vRDaIj - mK KipshiDiF | 72-93 | |
| Dec. 24, 2014 | eIujd 33 (eRDuliQ ARisIj) | SlBiU.vRDaIj - mK KipshiDiF | 21-99 | |
| Jan. 11, 2015 | eIujd 36 (eRDuliQ ARisIj) | mK KipshiDiF - SsUiji | 348-96 | |
| Jan. 12, 2015 | eIujd 36 (eRDuliQ ARisIj) | mK KipshiDiF - SsUiji | 349-07 | |
| Dec. 18, 2014 | eIujd 36 (eRDuliQ ARisIj) | SsUiji - mK KipshiDiF | 76-24 | |
| Jan. 24, 2015 | eIujd 31 (eRDuliQ ARisIj) | SlBiU.vRDaIj - mK KipshiDiF | 27-89 | |
| Jan. 28, 2015 | eIujd 31 (eRDuliQ ARisIj) | mK KipshiDiF - SlBiU.vRDaIj | 82-85 | |
| Mar. 13, 2015 | eIujd 32 (eRDuliQ ARisIj) | KispaF SVUiu - mK KipshiDiF | 22-97 | |
| Apr. 9, 2015 | eIujd 3 (ARBa-yajils) | mK KipshiDiF - SlBiU.vRDaIj | 81-76 | |
| Apr. 10, 2015 | eIujd 3 (yajils) | KispaF SVUiu - mK KipshiDiF | 89-29 | |





