

| Kaspiy-2 Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.13,2025Oct.13,25 | Kazakhstan | Regular Season - Round 1 RS Rd 1 | - | AiRom Kaspiy-2 | 75-60 ![]() |
| Oct.14,2025Oct.14,25 | Kazakhstan | Regular Season - Round 1 RS Rd 1 | - | Kaspiy-2 Oral | 59-83 ![]() |
| Oct.15,2025Oct.15,25 | Kazakhstan | Regular Season - Round 2 RS Rd 2 | - | AiRom Kaspiy-2 | 59-66 ![]() |
| Oct.16,2025Oct.16,25 | Kazakhstan | Regular Season - Round 2 RS Rd 2 | - | Kaspiy-2 Oral | 56-70 ![]() |
| Oct.17,2025Oct.17,25 | Kazakhstan | Regular Season - Round 2 RS Rd 2 | - | Kaspiy-2 Barsy 2 | 58-96 ![]() |
| Nov.8,2025Nov.8,25 | Kazakhstan | Regular Season - Round 7 RS Rd 7 | - | Kaspiy-2 Champ1on | 39-89 ![]() |
| Nov.9,2025Nov.9,25 | Kazakhstan | Regular Season - Round 7 RS Rd 7 | - | Almaty-2 Kaspiy-2 | 96-68 ![]() |
| Nov.10,2025Nov.10,25 | Kazakhstan | Regular Season - Round 8 RS Rd 8 | - | Kaspiy-2 Champ1on | 64-81 ![]() |
| Nov.11,2025Nov.11,25 | Kazakhstan | Regular Season - Round 8 RS Rd 8 | - | Almaty-2 Kaspiy-2 | 99-39 ![]() |
| Nov.12,2025Nov.12,25 | Kazakhstan | Regular Season - Round 9 RS Rd 9 | - | Kaspiy-2 Barsy 2 | 51-92 ![]() |
| Nov.22,2025Nov.22,25 | Kazakhstan | Regular Season - Round 12 RS Rd 12 | - | Tobyl Kaspiy-2 | 100-55 ![]() |
| Nov.23,2025Nov.23,25 | Kazakhstan | Regular Season - Round 12 RS Rd 12 | - | Kaspiy-2 ChelSU | 45-75 ![]() |
| Nov.24,2025Nov.24,25 | Kazakhstan | Regular Season - Round 12 RS Rd 12 | - | Tobyl Kaspiy-2 | 65-54 ![]() |
| Nov.25,2025Nov.25,25 | Kazakhstan | Regular Season - Round 12 RS Rd 12 | - | Kaspiy-2 ChelSU | 59-80 ![]() |
| Dec.15,2025Dec.15,25 | Kazakhstan | Regular Season - Round 16 RS Rd 16 | - | Kaspiy-2 Karaganda | 72-112 ![]() |
| Dec.16,2025Dec.16,25 | Kazakhstan | Regular Season - Round 17 RS Rd 17 | - | Pavlodar Kaspiy-2 | 93-63 ![]() |
| Dec.17,2025Dec.17,25 | Kazakhstan | Regular Season - Round 18 RS Rd 18 | - | Kaspiy-2 Karaganda | 63-86 ![]() |
| Dec.18,2025Dec.18,25 | Kazakhstan | Regular Season - Round 19 RS Rd 19 | - | Pavlodar Kaspiy-2 | 60-58 ![]() |
| Feb.10,2026Feb.10,26 | Kazakhstan | Regular Season - Round 25 RS Rd 25 | - | Kaspiy-2 Tigers-KazATU | 29-83 ![]() |
| Feb.11,2026Feb.11,26 | Kazakhstan | Regular Season - Round 26 RS Rd 26 | - | Bars Kaspiy-2 | 93-26 ![]() |
| Feb.12,2026Feb.12,26 | Kazakhstan | Regular Season - Round 27 RS Rd 27 | - | Kaspiy-2 Tigers-KazATU | 44-77 ![]() |
| Feb.13,2026Feb.13,26 | Kazakhstan | Regular Season - Round 28 RS Rd 28 | - | Bars Kaspiy-2 | 75-38 ![]() |
| Apr.3,2026Apr.3,26 | Kazakhstan | Regular Season - Round 35 RS Rd 35 | - | Aktobe Kaspiy-2 | 71-59 ![]() |
| Apr.4,2026Apr.4,26 | Kazakhstan | Regular Season - Round 35 RS Rd 35 | - | Kaspiy-2 Aktobe | 68-71 ![]() |
| Apr.13,2026Apr.13,26 | Kazakhstan | Regular Season - Round 35 RS Rd 35 | - | Kaspiy-2 Shymkent | 73-105 ![]() |
| Apr.14,2026Apr.14,26 | Kazakhstan | Regular Season - Round 35 RS Rd 35 | - | Turan Kaspiy-2 | 88-52 ![]() |
| Apr.15,2026Apr.15,26 | Kazakhstan | Regular Season - Round 36 RS Rd 36 | - | Kaspiy-2 Shymkent | 86-87 ![]() |
| Apr.16,2026Apr.16,26 | Kazakhstan | Regular Season - Round 37 RS Rd 37 | - | Turan Kaspiy-2 | 66-55 ![]() |





Kazakhstan
AiRom
Oral
Barsy 2
Champ1on
Almaty-2
Tobyl
ChelSU
Karaganda
Pavlodar
Tigers-KazATU
Bars
Aktobe
Shymkent
Turan