

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 14 | 4 | 3 | 4 | 3 |
AverageTotal
Season statistic 2026
| Name | Philippines |
| Points per game | 102.0 |
| 2FGP% | 54.9% |
| 3FGP% | 40.2% |
| FT% | 75.6% |
| Off rebounds | 8.3 |
| Def rebounds | 85.6 |
| Total rebounds | 38.6 |
| Assists per game | 24.4 |
| Turnovers per game | 16.6 |
| Steals per game | 8.1 |
| Blocks per game | 4.8 |
| Points per game of opponent | 94.9 |
| Opponent 2FGP% | 49.9% |
| Opponent 3FGP% | 30.9% |
Magnolia Hotshots Statistics 2026 - Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Magnolia Hotshots Statistics 2025-2026 - Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




