

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 6 | 8 | 13 | 5 |
| NAIA | 2 | 2 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 71.8 | 51.0 |
| 2FGP% | 55.0% | 68.4% |
| 3FGP% | 35.5% | 36.4% |
| FT% | 73.3% | 77.8% |
| Off rebounds | 8.3 | 8.0 |
| Def rebounds | 20.8 | 17.0 |
| Total rebounds | 29.0 | 25.0 |
| Assists per game | 14.4 | 15.0 |
| Turnovers per game | 10.3 | 5.0 |
| Steals per game | 5.5 | 4.5 |
| Blocks per game | 4.2 | 3.5 |
| Points per game of opponent | 71.9 | 26.0 |
| Opponent 2FGP% | 50.2% | 29.6% |
| Opponent 3FGP% | 33.7% | 31.0% |
Marshall University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Marshall University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




