2025

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Philippines204772
AverageTotal

Season statistic 2026

NamePhilippines
Points per game99.2
2FGP%51.3%
3FGP%34.5%
FT%71.2%
Off rebounds11.7
Def rebounds31.5
Total rebounds43.2
Assists per game20.6
Turnovers per game11.1
Steals per game6.6
Blocks per game2.9
Points per game of opponent94.6
Opponent 2FGP%48.3%
Opponent 3FGP%35.1%

Meralco Bolts Statistics 2026 - Philippines

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Jones, Marvin 17 612 116-21618-6587-11739152191375171332373469
11 Newsome, Chris 20 635 60-10934-7361-76164662576518032287284
71 Cansino, CJ 20 480 67-13224-6138-54136275334723826264254
19 Quinto, Kier 20 465 40-7612-3737-57164460364215026173189
10 Mocon, Javee 19 359 48-8311-2735-5224456914398513164186
5 Brickman, Jason 20 550 34-7924-7914-15144963992617010154215
6 Banchero, Christopher 20 389 57-1230-128-2011283949398021142116
7 Hodge, Clifford 20 540 54-990-121-2641631043272101317129188
1 Black, Norman 20 326 27-659-3512-2184149363090139389
15 Gardner, Patrick 3 107 16-369-1718-201523386153557794
33 Bates, Brandon 15 154 14-190-06-920355512659123466
27 Rios, Jansen 10 101 6-105-130-3515202153232725
20 Almazan, Raymond 8 62 9-141-13-5310132141222423
22 Maliksi, Allein 4 36 3-73-71-2178360011613
93 Magbuhos, Vince 9 64 3-71-83-426838304124
32 Pascual, Kyle 7 46 2-70-03-55381130037-2
17 Caram, Antonio Jose 2 16 1-11-40-10000210051
29 Comia, Jeff 3 23 1-50-11-2011141013-4

Meralco Bolts Statistics 2025-2026 - East Asia Super League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
28 Romero, Ismael 6 214 57-1011-817-352868961412755134170
24 Hollis-Jefferson R. 5 178 31-696-2631-4693443281371112111102
3 Vahedi, Sina 4 107 19-315-1514-1734720108066559
11 Newsome, Chris 6 172 10-228-277-145141928176275144
6 Banchero, Christopher 6 101 9-174-123-84487123073311
32 Brownlee, Justin 2 72 6-214-154-4212141232232422
25 Lalanne, Cady 1 27 6-112-54-7145011111812
7 Hodge, Clifford 6 145 9-210-00-0146206197231819
71 Cansino, CJ 3 44 7-112-100-005526005182
19 Quinto, Kier 4 67 2-71-111-411011380048-8
20 Almazan, Raymond 2 8 2-20-00-01120200044
1 Black, Norman 3 30 2-40-40-0123140124-3
34 Kouame, Kakou 2 21 0-01-10-01450210136
29 Comia, Jeff 1 6 1-10-10-00001010023
22 Maliksi, Allein 2 8 0-00-10-00220000100
33 Bates, Brandon 3 19 0-20-00-02131200000
17 Caram, Antonio Jose 1 4 0-10-10-0000010000-3
5 Brickman, Jason 1 8 0-10-10-0000100000-1

Meralco Bolts Statistics 2025-2026 - Philippines

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
71 Cansino, CJ 17 453 77-14425-7266-81206080244417927315293
11 Newsome, Chris 15 487 60-11811-5178-90114354524812428235226
7 Hodge, Clifford 17 553 75-1390-834-6465751401660131624184240
19 Quinto, Kier 17 512 43-1097-2749-69228110361439029160202
6 Banchero, Christopher 16 435 49-1035-1729-468384650318029154158
20 Almazan, Raymond 17 333 52-832-1026-35295786143852013136179
1 Black, Norman 15 329 41-8914-3712-2113526542313017136140
33 Bates, Brandon 17 401 37-680-014-3252761287623222788136
27 Rios, Jansen 10 147 4-1114-224-7514196158155454
8 Reyson, Kurt 10 97 7-155-242-624610104054320
22 Maliksi, Allein 11 124 6-224-2012-15412166189093620
24 Jose, Raymar 8 74 9-212-52-388164121022622
29 Comia, Jeff 6 66 8-161-43-42810451112425
17 Caram, Antonio Jose 7 68 6-144-110-0213441022416
32 Pascual, Kyle 12 111 4-110-01-310919312020918
1 Black, Aaron 2 32 3-90-21-11453410272