

Conference achievements:
SoCon Tournament Finalist -2021A-Sun Tournament Winner -2014 A-Sun Tournament Finalist -2010, 13 A-Sun Tournament Semifinals -2011, 12, 15 A-Sun Regular Season Runner-Up -2012, 14 A-Sun Regular Season Champion -2013
National achievements:
NIT Sweet 16 -2013CBI Championship Quarterfinals -2015, 18 |
Conference positions:
NCAA1 ( Southern Conference) | |
| 1999-00 | 8th |
| 2000-01 | 6th |
| 2001-03 | 11th |
| 2003-04 | 6th |
| 2004-05 | 7th |
| 2005-06 | 9th |
| 2006-07 | 6th |
| 2007-08 | 7th |
| 2008-09 | 6th |
| 2009-10 | 6th |
| 2010-11 | 5th |
| 2011-12 | 2nd |
| 2012-13 | 1st |
| 2013-14 | 2nd |
| 2014-15 | 3rd |
| 2015-16 | 7th |
| 2016-17 | 6th |
| 2017-18 | 4th |
| 2018-19 | 6th |
| 2019-20 | 4th |
| 2020-21 | 7th |
| 2021-22 | 7th |
| 2022-23 | 8th (6-12), lost in Quarterfinals 58-73 to Furman |
| 2023-24 | 7th (8-10), lost in Quarterfinals 57-70 to Samford |
| 2024-25 | 8th (SoCon) (6-12), lost in Quarterfinals 61-76 to Chattanooga |
| 2025-26 | 4th (SoCon) (9-6), lost in Quarterfinals 73-77 to WCU |




NCAA1 (
Southern Conference)