

History:In 2000 merged with BC Brother Gentson, and renamed Gent UnitedIn 2012 at the end of the 2011/12 season Optima Gent voluntarily decided to withdrew to second division *season was canceled due to covid-19 pandemic
League achievements:
Belgian League Runner-Up -1952Belgian Supercup Finalist -1981, 92 Belgian Cup Finalist -1981, 91 Belgian League Finalist -1984 Belgian League Regular Season Runner-Up -1984 Belgian League Semifinals -1985 Belgian Cup Winner -1992 Belgian D2 Regular Season Runner-Up -2007, 15 Belgian D2 Champion -2007 Belgian D2 Semifinals -2015 Belgian Top Division I Regular Season Runner-Up -2017, 20 Belgian Top Division I Champion -2017 Belgian Top Division I Semifinals -2018, 19 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1947-48 | 1 | Division I | 14-4 | 2nd | ||
| 1948-49 | 1 | Division I | 20-2 | 2nd | ||
| 1949-50 | 1 | Division I | 19-3 | 2nd | ||
| 1950-51 | 1 | Division I | 17-5 | 3rd | ||
| 1951-52 | 1 | Division I | 22-0 | 2nd | ||
| 1952-53 | 1 | Division I | 22-0 | 2nd | ||
| 1953-54 | 1 | Division I | 22-0 | 3rd | ||
| 1954-55? | 1 | Division I | 20-2 | 1st | ||
| 1955-56 | 1 | Division I | 16-5 | 2nd | ||
| 1956-57 | 1 | Division I | 17-5 | 3rd | ||
| 1957-58 | 1 | Division I | 6-16 | 11th | ||
| 1958-59 | 2 | Division II | ||||
| 1959-60 | 2 | Division II | ||||
| 1960-61 | 2 | Division II | ||||
| 1961-62 | 2 | Division II | ||||
| 1962-63 | 2 | Division II | ||||
| 1963-64 | 2 | Division II | ||||
| 1964-65 | 2 | Division II | ||||
| 1965-66 | 2 | Division II | ||||
| 1966-67 | 2 | Division II | ||||
| 1967-76 | 2 | Division II | | |||
| 1976-77? | 2 | Division II | ||||
| 1977-78 | 2 | Division II | ||||
| 1978-79 | 2 | Division II | | |||
| 1979-80? | 1 | Division I | 12-16 | 11th | ||
| 1980-81 | 1 | Division I | 12-12 | 7th | Finalist | |
| 1981-82 | 1 | Division I | 10-16 | 9th | ||
| 1982-83 | 1 | Division I | 13-13 | 7th | ||
| 1983-84? | 1 | Division I | 19-5 | 2nd | ||
| 1984-85? | 1 | Division I | 16-10 | 4th | ||
| 1985-86 | 1 | Division I | 17-9 | 5th | ||
| 1986-88? | 1 | Division I | 17-9 | 9th | ||
| 1988-89? | 1 | Division I | 17-9 | 5th | ||
| 1989-90 | 1 | Division I | 14-12 | 7th | ||
| 1990-91 | 1 | Division I | 13-11 | 6th | Finalist | |
| 1991-92 | 1 | Division I | 16-10 | 5th | Winner | |
| 1992-93 | 1 | Division I | 16-10 | 6th | ||
| 1993-94 | 1 | Division I | 14-12 | 6th | ||
| 1994-95? | 1 | Division I | 12-14 | 8th | ||
| 1995-96 | 1 | Division I | 15-11 | 5th, lost in Semis 0-2 to Oostende | ||
| 1996-97? | 1 | Division I | 9-17 | 11th | ||
| 1997-98 | 1 | Division I | 12-14 | 7th | ||
| 1998-99 | 1 | Division I | 15-11 | 5th, lost in Quarterfinals 0-2 to Racing Telindus | ||
| 1999-00? | 1 | Division I | 6-20 | 14th | ||
| 2000-01 | 2 | Division II | 4th | |||
| 2001-02? | 2 | Division II | 8th | |||
| 2002-03 | 2 | Division II | 8th | |||
| 2003-04 | 2 | Division II | 10th | |||
| 2004-05 | 2 | Division II | 7th | |||
| 2005-06 | 2 | Division II | 8th | |||
| 2006-07? | 2 | Division II | 2nd | |||
| 2007-08 | 1 | Division I | 6-30 | 10th | ||
| 2008-09 | 1 | Division I | 9-23 | 8th | ||
| 2009-10 | 1 | Division I | 10-22 | 8th | ||
| 2010-11 | 1 | Division I | 5-26 | 9th | ||
| 2011-12? | 1 | Ethias | 13-19 | 7th | ||
| 2012-13? | 2 | Division II | 9th | |||
| 2013-14 | 2 | Division II | 8th | |||
| 2014-15 | 2 | Division II | 2nd | |||
| 2015-16 | 1 | Scooore | 6th | |||
| 2016-17 | 1 | Euromillions | 2nd | |||
| 2017-18 | 1 | Euromillions | 5th | |||
| 2018-19 | 1 | Euromillions | 4th | |||
| 2019-20 | 1 | Euromillions | 2nd | |||
| 2020-21? | 1 | Euromillions | ||||
| 2021-22? | 1 | PBL | 10-16 | 10th | ||
| 2022-23 | 1 | PBL |



