

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NCAA2 | 28 | 2 | 13 | 6 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 0.0 | 53.8 |
| 2FGP% | NaN% | 50.5% |
| 3FGP% | NaN% | 33.6% |
| FT% | NaN% | 65.0% |
| Off rebounds | 0.0 | 6.2 |
| Def rebounds | 0.0 | 17.6 |
| Total rebounds | 0.0 | 23.8 |
| Assists per game | 0.0 | 8.3 |
| Turnovers per game | 0.0 | 9.5 |
| Steals per game | 0.0 | 5.6 |
| Blocks per game | 0.0 | 2.3 |
| Points per game of opponent | 0.0 | 56.6 |
| Opponent 2FGP% | NaN% | 49.4% |
| Opponent 3FGP% | NaN% | 35.6% |
Midwestern State University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




