

History:Founded: 1915 as a two-year school called St. Joseph Junior College, in 1965 the name was changed to Missouri Western Junior College, in 1969 changed to 4-year status and name was changed to Missouri Western College, in 2005 the name was changed to Missouri Western State University
Conference achievements:
MIAA Tournament Finalist -2009MIAA Tournament Semifinals -2010, 20, 21, 26 |
Conference positions:
| NJCAA | |
| 1965-69 | |
NAIA | |
| 1969-76 | [+] |
NAIA ( ) | |
| 1976-89 | |
NAIA ( ) | |
| 1989-05 | |
NCAA ( ) | |
| 2005-06 | [+]5th |
| 2006-07 | 8th |
| 2007-08 | 10th |
| 2008-09 | 7th |
| 2009-10 | 3rd |
| 2010-11 | 7th |
| 2011-12 | 10th |
| 2012-13 | 13th |
| 2013-14 | 12th |
| 2014-15 | 10th |
| 2015-16 | 11th |
| 2016-17 | 13th |
| 2017-18 | 14th |
| 2018-19 | 12th |
| 2019-20 | 4th |
| 2020-21 | 3rd |
| 2021-22 | 8th |
| 2022-23 | 9th (9-13), lost in Quarterfinals 52-65 to NW Missouri St. |
| 2023-24 | 9th (10-12), lost in Quarterfinals 52-80 to NW Missouri St. |
| 2024-25 | 7th (MIAA) (9-10), lost in Quarterfinals 53-56 to Rogers St. |
| 2025-26 | 4th (MIAA) (12-7), lost in Semis 69-85 to Washburn |




NAIA
)
)
NCAA (
)