

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mongolia | 27 | 3 | 10 | 5 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Mongolia |
| Points per game | 38.0 |
| 2FGP% | 48.6% |
| 3FGP% | 31.1% |
| FT% | 72.4% |
| Off rebounds | 5.4 |
| Def rebounds | 10.8 |
| Total rebounds | 16.2 |
| Assists per game | 6.9 |
| Turnovers per game | 7.6 |
| Steals per game | 4.1 |
| Blocks per game | 1.4 |
| Points per game of opponent | 41.3 |
| Opponent 2FGP% | 50.6% |
| Opponent 3FGP% | 41.2% |
Mongolians Basketball Team Statistics 2025-2026 - Mongolia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




