

Conference achievements:
Big Sky Conf. Tournament Winner -2022, 24Big Sky Conf. Tournament Finalist -2009, 21, 23 Big Sky Conf. Tournament Semifinals -2005, 25 Big Sky Conf. Regular Season Champion -2022 Big Sky Conf. Regular Season Runner-Up -2023, 26 |
Conference positions:
NCAA1 ( Big Sky Conference) | |
| 2000-04 | 6th |
| 2004-05 | 3rd |
| 2005-06 | 4th |
| 2006-07 | 7th |
| 2007-08 | 6th |
| 2008-09 | 6th |
| 2009-10 | 3rd |
| 2010-11 | 5th |
| 2011-12 | 6th |
| 2012-13 | 4th |
| 2013-14 | 9th |
| 2014-15 | 10th |
| 2015-16 | 7th |
| 2016-17 | 5th |
| 2017-18 | 8th |
| 2018-19 | 5th |
| 2019-20 | 5th |
| 2020-21 | 5th |
| 2021-22 | 1st |
| 2022-23 | 2nd (15-3) |
| 2023-24 | 5th (9-9) |
| 2024-25 | 5th (9-9), lost in Semis 45-72 to N.Colorado |
| 2025-26 | 2nd (Bsky) (12-6), lost in Quarterfinals 74-78 to Idaho |




NCAA1 (
Big Sky Conference)