| Mitsubishi DD Games/Schedule |
| Regular Season |
| Oct. 11, 2014 | Round 1 | Mitsubishi DD - Hokkaido L. | 77-69 |
| Oct. 12, 2014 | Round 2 | Mitsubishi DD - Hokkaido L. | 96-90 |
| Oct. 18, 2014 | Round 3 | Hyogo S. - Mitsubishi DD | 64-74 |
| Oct. 19, 2014 | Round 4 | Hyogo S. - Mitsubishi DD | 81-70  |
| Oct. 25, 2014 | Round 5 | Mitsubishi DD - Wakayama T. | 99-75 |
| Oct. 26, 2014 | Round 6 | Mitsubishi DD - Wakayama T. | 97-62 |
| Nov. 1, 2014 | Round 7 | Aishin SH - Mitsubishi DD | 68-55  |
| Nov. 2, 2014 | Round 8 | Aishin SH - Mitsubishi DD | 88-70  |
| Nov. 13, 2014 | Round 10 | Kumamoto V. - Mitsubishi DD | 66-82 |
| Nov. 14, 2014 | Round 10 | Kumamoto V. - Mitsubishi DD | 86-103 |
| Nov. 22, 2014 | Round 11 | Mitsubishi DD - Hiroshima D. | 72-84  |
| Nov. 23, 2014 | Round 12 | Mitsubishi DD - Hiroshima D. | 69-64 |
| Nov. 29, 2014 | Round 13 | Wakayama T. - Mitsubishi DD | 50-101 |
| Nov. 30, 2014 | Round 14 | Wakayama T. - Mitsubishi DD | 62-91 |
| Dec. 5, 2014 | Round 15 | Toshiba BT - Mitsubishi DD | 90-75  |
| Dec. 6, 2014 | Round 15 | Toshiba BT - Mitsubishi DD | 85-97 |
| Dec. 13, 2014 | Round 16 | Mitsubishi DD - Hyogo S. | 80-72 |
| Dec. 14, 2014 | Round 17 | Mitsubishi DD - Hyogo S. | 88-98  |
| Dec. 19, 2014 | Round 18 | Hiroshima D. - Mitsubishi DD | 77-97 |
| Dec. 20, 2014 | Round 19 | Hiroshima D. - Mitsubishi DD | 68-76 |
| Dec. 23, 2014 | Round 20 | Mitsubishi DD - Wakayama T. | 85-52 |
| Dec. 27, 2014 | Round 21 | Mitsubishi DD - Aishin SH | 83-75 |
| Dec. 28, 2014 | Round 22 | Mitsubishi DD - Aishin SH | 87-77 |
| Jan. 21, 2015 | Round 23 | Kumamoto V. - Mitsubishi DD | 71-81 |
| Jan. 31, 2015 | Round 26 | Mitsubishi DD - Kumamoto V. | 93-82 |
| Feb. 1, 2015 | Round 27 | Mitsubishi DD - Kumamoto V. | 109-75 |
| Feb. 7, 2015 | Round 28 | Toyota Alvark - Mitsubishi DD | 114-82  |
| Feb. 8, 2015 | Round 29 | Toyota Alvark - Mitsubishi DD | 87-78  |
| Feb. 14, 2015 | Round 31 | Hitachi SR - Mitsubishi DD | 97-88  |
| Feb. 15, 2015 | Round 32 | Hitachi SR - Mitsubishi DD | 91-68  |
| Feb. 21, 2015 | Round 33 | Mitsubishi DD - Chiba Jets | 76-89  |
| Feb. 22, 2015 | Round 34 | Mitsubishi DD - Chiba Jets | 75-88  |
| Feb. 28, 2015 | Round 35 | Tsukuba R. - Mitsubishi DD | 60-82 |
| Mar. 1, 2015 | Round 36 | Tsukuba R. - Mitsubishi DD | 50-90 |
| Mar. 7, 2015 | Round 37 | Mitsubishi DD - Tochigi Brex | 70-88  |
| Mar. 8, 2015 | Round 38 | Mitsubishi DD - Tochigi Brex | 64-93  |
| Mar. 14, 2015 | Round 39 | Hokkaido L. - Mitsubishi DD | 74-83 |
| Mar. 15, 2015 | Round 39 | Hokkaido L. - Mitsubishi DD | 67-75 |
| Mar. 21, 2015 | Round 40 | Mitsubishi DD - Toshiba BT | 87-82 |
| Mar. 22, 2015 | Round 40 | Mitsubishi DD - Toshiba BT | 79-85  |
| Mar. 25, 2015 | Round 41 | Mitsubishi DD - Hiroshima D. | 68-69 OT  |
| Mar. 28, 2015 | Round 42 | Mitsubishi DD - Toyota Alvark | 73-97  |
| Mar. 29, 2015 | Round 42 | Mitsubishi DD - Toyota Alvark | 58-70  |
| Apr. 4, 2015 | Round 43 | Mitsubishi DD - Hitachi SR | 73-86  |
| Apr. 5, 2015 | Round 43 | Mitsubishi DD - Hitachi SR | 67-69  |
| Apr. 11, 2015 | Round 44 | Chiba Jets - Mitsubishi DD | 72-66  |
| Apr. 12, 2015 | Round 44 | Chiba Jets - Mitsubishi DD | 75-60  |
| Apr. 18, 2015 | Round 45 | Mitsubishi DD - Tsukuba R. | 72-69 |
| Apr. 19, 2015 | Round 45 | Mitsubishi DD - Tsukuba R. | 96-62 |
| Apr. 25, 2015 | Round 46 | Tochigi Brex - Mitsubishi DD | 84-81  |
| May. 2, 2015 | Round 47 | Aishin SH - Mitsubishi DD | 55-65 |
| May. 3, 2015 | Round 48 | Aishin SH - Mitsubishi DD | 87-55  |
| Quarter-Finals |
| Quarter-Finals |
| May. 9, 2015 | Round 1 | Mitsubishi DD - Toyota Alvark | 81-91  |
| May. 10, 2015 | Round 2 | Toyota Alvark - Mitsubishi DD | 102-73  |