

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 38 | 13 | 6 | 7 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Taiwan |
| Points per game | 98.5 |
| 2FGP% | 53.7% |
| 3FGP% | 30.8% |
| FT% | 70.6% |
| Off rebounds | 12.7 |
| Def rebounds | 31.9 |
| Total rebounds | 44.5 |
| Assists per game | 23.9 |
| Turnovers per game | 15.0 |
| Steals per game | 10.2 |
| Blocks per game | 2.4 |
| Points per game of opponent | 94.8 |
| Opponent 2FGP% | 51.6% |
| Opponent 3FGP% | 31.4% |
New Taipei CTBC DEA Statistics 2025-2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




