2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Taiwanese TPBL471761014
East Asia Super League72113
Basketball Champions League Asia62004
AverageTotal

Season statistic 2025-2026

NameTaiwanese TPBLEast Asia Super LeagueBasketball Champions League Asia
Points per game98.485.782.0
2FGP%51.4%46.0%54.3%
3FGP%34.8%37.8%32.4%
FT%71.4%77.6%78.9%
Off rebounds11.57.77.2
Def rebounds31.022.923.8
Total rebounds42.530.631.0
Assists per game21.717.618.0
Turnovers per game14.47.414.5
Steals per game7.97.06.7
Blocks per game3.02.12.3
Points per game of opponent99.590.499.5
Opponent 2FGP%51.9%50.3%56.9%
Opponent 3FGP%32.5%43.5%39.9%

New Taipei Kings Statistics 2025-2026 - Taiwan

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
42 Washburn, Jason 35 1143 246-4123-20121-1621382333715464344058622775
0 Harris, Jalen 24 854 142-24975-18989-1121713515211964291165598536
1 Lin, Joseph 43 1545 129-31579-21952-683711315028875479115547509
12 Lin, Yan-Ting 46 1211 88-17669-20246-6841991401459253563429374
9 Lee, Kai-Yan 35 1006 92-21529-11578-120398612511380471180349234
25 Daye, Austin 28 670 62-11253-16061-7061771837410417851344305
15 Olujobi, Femi 19 566 80-14634-8672-9830110140344511344334289
5 Gardner, Jayden 18 544 119-2086-3548-9470110180315716837304281
20 Hsiung, Ryder 45 766 12-2666-14924-28264571168230818246170
17 Su, Shih-Hsuan 40 722 36-7836-9716-23341091434379201736196194
13 Lu, Cheng-Ju 39 443 6-1538-959-10333361940922113573
31 Sakakini, Sani 5 193 24-4818-4821-2315385313185116123105
10 Chien, You-Che 34 474 17-3819-575-81846641166225199651
16 Brown Jr., Chaundee 7 189 26-485-3211-1717324991662167857
33 Tolbert, Jordan 5 169 24-474-612-1824366015173487298
11 Wang, Po-Chih 26 102 17-281-143-10920293205364023
26 Smith, Jonathan 24 141 5-138-304-67613717407386
19 Lin, Chin-Pang 24 189 7-236-235-8516211540813373
2 Su, Pei-Kai 17 50 4-103-143-9551056011020-3
24 Hung, Chih-Shan 3 51 0-05-80-0044441051512
8 Chung, Li-Hsiang 9 19 1-30-00-01341430024

New Taipei Kings Statistics 2025-2026 - East Asia Super League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
31 Sakakini, Sani 5 150 13-2518-3226-3053237105328106115
5 Gardner, Jayden 4 144 34-635-1412-231916351385149588
0 Harris, Jalen 3 109 22-486-2023-240131315641107753
9 Lee, Kai-Yan 6 163 17-394-1316-1941620171110256261
42 Washburn, Jason 3 91 25-460-29-10131629362305966
1 Lin, Joseph 6 161 17-407-185-72171920143195842
25 Daye, Austin 4 102 6-2111-236-62171912123255143
12 Lin, Yan-Ting 7 165 13-352-142-2371020174153211
17 Su, Shih-Hsuan 6 113 4-121-71-201010947141216
13 Lu, Cheng-Ju 3 27 3-74-80-001103000122
20 Hsiung, Ryder 7 52 3-71-40-01230410191
11 Wang, Po-Chih 5 26 2-21-21-406612100810
10 Chien, You-Che 6 48 2-42-20-01230621086
50 Davis, Quincy 1 15 2-60-21-23250010054
3 Vahedi, Sina 1 10 1-20-02-30111110044
19 Lin, Chin-Pang 5 29 1-20-20-2112152012-4
2 Su, Pei-Kai 1 2 0-00-00-00000000000
26 Smith, Jonathan 1 4 0-00-00-00110100000
24 Hung, Chih-Shan 3 23 0-00-10-0000110000-1

New Taipei Kings Statistics 2026 - Basketball Champions League Asia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 Gardner, Jayden 6 222 34-5818-3814-245242916166413136108
0 Harris, Jalen 3 113 17-2510-2518-212151721733128281
33 Tolbert, Jordan 6 212 30-562-1314-15163854141592198087
12 Lin, Yan-Ting 5 121 4-89-185-928101864174043
13 Lu, Cheng-Ju 5 65 2-38-212-2156250033016
1 Lin, Joseph 3 76 6-124-141-2461012530102518
9 Lee, Kai-Yan 3 73 8-181-95-5077410405246
2 Su, Pei-Kai 3 66 5-112-167-728101042052316
10 Chien, You-Che 6 82 6-100-72-2527611202145
11 Wang, Po-Chih 6 37 6-110-31-135807004132
17 Su, Shih-Hsuan 5 49 3-42-70-011011021221216
19 Lin, Chin-Pang 2 28 3-50-10-026812500615
8 Chung, Li-Hsiang 4 50 1-70-12-2022151054-9
50 Davis, Quincy 3 37 0-21-30-00773402037