| Niigata Albirex Games/Schedule |
| Regular Season |
| Oct. 4, 2014 | Round 1 | Niigata Albirex - Akita NH | 49-57  |
| Oct. 5, 2014 | Round 2 | Niigata Albirex - Akita NH | 86-80 |
| Oct. 11, 2014 | Round 3 | Niigata Albirex - Saitama Bron. | 73-64 |
| Oct. 12, 2014 | Round 4 | Niigata Albirex - Saitama Bron. | 72-44 |
| Oct. 18, 2014 | Round 5 | Sendai 89ers - Niigata Albirex | 91-80  |
| Oct. 19, 2014 | Round 6 | Sendai 89ers - Niigata Albirex | 75-76 |
| Oct. 25, 2014 | Round 7 | Niigata Albirex - Fukushima | 89-77 |
| Oct. 26, 2014 | Round 8 | Niigata Albirex - Fukushima | 82-75 |
| Nov. 1, 2014 | Round 9 | Gunma - Niigata Albirex | 68-73 |
| Nov. 2, 2014 | Round 10 | Gunma - Niigata Albirex | 71-81 |
| Nov. 8, 2014 | Round 11 | Niigata Albirex - Osaka Evessa | 74-82  |
| Nov. 9, 2014 | Round 12 | Niigata Albirex - Osaka Evessa | 82-85  |
| Nov. 15, 2014 | Round 13 | Shiga L-Stars - Niigata Albirex | 67-60  |
| Nov. 16, 2014 | Round 14 | Shiga L-Stars - Niigata Albirex | 75-69  |
| Nov. 22, 2014 | Round 15 | Kyoto Hannar. - Niigata Albirex | 81-71  |
| Nov. 23, 2014 | Round 16 | Kyoto Hannar. - Niigata Albirex | 74-58  |
| Nov. 29, 2014 | Round 17 | Niigata Albirex - Shimane SM | 76-71 |
| Nov. 30, 2014 | Round 18 | Niigata Albirex - Shimane SM | 83-88  |
| Dec. 6, 2014 | Round 19 | Niigata Albirex - Takamatsu FA | 101-83 |
| Dec. 7, 2014 | Round 20 | Niigata Albirex - Takamatsu FA | 74-64 |
| Dec. 13, 2014 | Round 21 | Fukushima - Niigata Albirex | 70-74 |
| Dec. 14, 2014 | Round 22 | Fukushima - Niigata Albirex | 59-54  |
| Dec. 20, 2014 | Round 23 | Niigata Albirex - Yokohama BC | 91-61 |
| Dec. 21, 2014 | Round 24 | Niigata Albirex - Yokohama BC | 92-65 |
| Dec. 27, 2014 | Round 25 | Niigata Albirex - Shinshu BW | 80-77 |
| Dec. 28, 2014 | Round 26 | Niigata Albirex - Shinshu BW | 78-57 |
| Jan. 17, 2015 | Round 29 | Saitama Bron. - Niigata Albirex | 81-93 |
| Jan. 18, 2015 | Round 30 | Saitama Bron. - Niigata Albirex | 86-104 |
| Jan. 24, 2015 | Round 31 | Niigata Albirex - Sendai 89ers | 80-83 OT  |
| Jan. 25, 2015 | Round 32 | Niigata Albirex - Sendai 89ers | 71-68 |
| Feb. 7, 2015 | Round 33 | Aomori Watts - Niigata Albirex | 80-70  |
| Feb. 8, 2015 | Round 34 | Aomori Watts - Niigata Albirex | 69-73 |
| Feb. 14, 2015 | Round 35 | Niigata Albirex - Iwate Big Bulls | 71-69 |
| Feb. 15, 2015 | Round 36 | Niigata Albirex - Iwate Big Bulls | 69-86  |
| Feb. 21, 2015 | Round 37 | Akita NH - Niigata Albirex | 82-77  |
| Feb. 22, 2015 | Round 38 | Akita NH - Niigata Albirex | 83-93 |
| Feb. 28, 2015 | Round 39 | Toyama Grouses - Niigata Albirex | 77-80 |
| Mar. 1, 2015 | Round 40 | Toyama Grouses - Niigata Albirex | 71-82 |
| Mar. 7, 2015 | Round 41 | Niigata Albirex - Gunma | 87-70 |
| Mar. 8, 2015 | Round 42 | Niigata Albirex - Gunma | 101-73 |
| Mar. 14, 2015 | Round 43 | Yokohama BC - Niigata Albirex | 80-77  |
| Mar. 15, 2015 | Round 44 | Yokohama BC - Niigata Albirex | 81-91 |
| Mar. 20, 2015 | Round 45 | Tokyo Cinq R. - Niigata Albirex | 51-104 |
| Mar. 21, 2015 | Round 46 | Tokyo Cinq R. - Niigata Albirex | 78-102 |
| Mar. 28, 2015 | Round 47 | Niigata Albirex - Toyama Grouses | 79-76 |
| Mar. 29, 2015 | Round 48 | Niigata Albirex - Toyama Grouses | 96-87 OT |
| Apr. 11, 2015 | Round 50 | Shinshu BW - Niigata Albirex | 64-93 |
| Apr. 12, 2015 | Round 51 | Shinshu BW - Niigata Albirex | 69-84 |
| Apr. 18, 2015 | Round 52 | Niigata Albirex - Aomori Watts | 78-72 |
| Apr. 19, 2015 | Round 53 | Niigata Albirex - Aomori Watts | 86-49 |
| Apr. 25, 2015 | Round 54 | Iwate Big Bulls - Niigata Albirex | 62-67 |
| Apr. 26, 2015 | Round 55 | Iwate Big Bulls - Niigata Albirex | 80-75  |
| 1/8 Finals |
| 1/8 Finals |
| May. 2, 2015 | Round 1 | Niigata Albirex - Toyama Grouses | 94-74 |
| May. 3, 2015 | Round 2 | Niigata Albirex - Toyama Grouses | 81-66 |
| Quarter-Finals |
| Quarter-Finals |
| May. 9, 2015 | Round 1 | Akita NH - Niigata Albirex | 74-79 |
| May. 10, 2015 | Round 2 | Niigata Albirex - Akita NH | 63-82  |