North Carolina State University 2009-10
Sidney Lowe Sidney Lowe Lowe
Javier Gonzalez
Gonzalez
Tracy Smith
Smith
Dennis Horner
Horner
Farnold Degand
Degand
# Name CM (INCH) Pos Bo NAT
10 Gonzalez Javier 183 (6'0'') G 89 PUR
23 Smith Tracy 203 (6'8'') F USA
31 Horner Dennis 206 (6'9'') F USA
24 Mays Julius 191 (6'3'') G USA
15 Wood Scott 201 (6'7'') G/F USA
21 Williams Chad 198 (6'6'') F USA
5 Painter Deshawn 206 (6'9'') F USA
4 Kufuor Enrico 185 (6'1'') G 87 GER
12 Degand Farnold 193 (6'4'') G 88 USA
25 Smith Kendall 203 (6'8'') F USA
30 Thomas Johnny 198 (6'6'') F USA
14 Vandenberg Jordan 216 (7'1'') C 90 USA
1 Howell Richard 203 (6'8'') F USA
40 Obi-Gwacham Kaycee 198 (6'6'') F USA
Head Coach: Sidney Lowe
Coach Assistant: Larry Harris
Coach Assistant: Pete Strickland