

| Haneda V. Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.17,2025Oct.17,25 | Japan | Regular Season - Round 1 RS Rd 1 | - | Haneda V. Aishin AW | 60-75 ![]() |
| Oct.18,2025Oct.18,25 | Japan | Regular Season - Round 1 RS Rd 1 | - | Haneda V. Aishin AW | 69-62 ![]() |
| Oct.25,2025Oct.25,25 | Japan | Regular Season - Round 2 RS Rd 2 | - | Haneda V. Toyota A. | 33-63 ![]() |
| Oct.26,2025Oct.26,25 | Japan | Regular Season - Round 2 RS Rd 2 | - | Haneda V. Toyota A. | 52-68 ![]() |
| Nov.1,2025Nov.1,25 | Japan | Regular Season - Round 3 RS Rd 3 | - | Denso I. Haneda V. | 82-66 ![]() |
| Nov.2,2025Nov.2,25 | Japan | Regular Season - Round 3 RS Rd 3 | - | Denso I. Haneda V. | 65-50 ![]() |
| Nov.8,2025Nov.8,25 | Japan | Regular Season - Round 4 RS Rd 4 | - | Haneda V. Sunshine R. | 59-72 ![]() |
| Nov.9,2025Nov.9,25 | Japan | Regular Season - Round 4 RS Rd 4 | - | Haneda V. Sunshine R. | 57-62 ![]() |
| Nov.15,2025Nov.15,25 | Japan | Regular Season - Round 5 RS Rd 5 | - | Haneda V. Fujitsu RW | 49-80 ![]() |
| Nov.16,2025Nov.16,25 | Japan | Regular Season - Round 5 RS Rd 5 | - | Haneda V. Fujitsu RW | 60-77 ![]() |
| Nov.22,2025Nov.22,25 | Japan | Regular Season - Round 6 RS Rd 6 | - | Eneos S. Haneda V. | 72-42 ![]() |
| Nov.23,2025Nov.23,25 | Japan | Regular Season - Round 6 RS Rd 6 | - | Eneos S. Haneda V. | 77-71 ![]() |
| Nov.29,2025Nov.29,25 | Japan | Regular Season - Round 7 RS Rd 7 | - | Chanson V-M Haneda V. | 73-68 ![]() |
| Nov.30,2025Nov.30,25 | Japan | Regular Season - Round 7 RS Rd 7 | - | Chanson V-M Haneda V. | 86-58 ![]() |
| Dec.6,2025Dec.6,25 | Japan | Regular Season - Round 8 RS Rd 8 | - | Aishin AW Haneda V. | 72-56 ![]() |
| Dec.7,2025Dec.7,25 | Japan | Regular Season - Round 8 RS Rd 8 | - | Aishin AW Haneda V. | 65-60 ![]() |
| Dec.13,2025Dec.13,25 | Japan | Regular Season - Round 9 RS Rd 9 | - | Toyota A. Haneda V. | 80-73 ![]() |
| Dec.14,2025Dec.14,25 | Japan | Regular Season - Round 9 RS Rd 9 | - | Toyota A. Haneda V. | 71-42 ![]() |
| Dec.20,2025Dec.20,25 | Japan | Regular Season - Round 10 RS Rd 10 | - | Haneda V. Denso I. | 62-72 ![]() |
| Dec.21,2025Dec.21,25 | Japan | Regular Season - Round 10 RS Rd 10 | - | Haneda V. Denso I. | 45-72 ![]() |
| Dec.27,2025Dec.27,25 | Japan | Regular Season - Round 11 RS Rd 11 | - | Sunshine R. Haneda V. | 83-61 ![]() |
| Dec.28,2025Dec.28,25 | Japan | Regular Season - Round 11 RS Rd 11 | - | Sunshine R. Haneda V. | 69-72 ![]() |
| Jan.24,2026Jan.24,26 | Japan | Regular Season - Round 12 RS Rd 12 | - | Fujitsu RW Haneda V. | 78-61 ![]() |
| Jan.25,2026Jan.25,26 | Japan | Regular Season - Round 12 RS Rd 12 | - | Fujitsu RW Haneda V. | 89-50 ![]() |
| Jan.31,2026Jan.31,26 | Japan | Regular Season - Round 13 RS Rd 13 | - | Haneda V. Eneos S. | 65-83 ![]() |
| Feb.1,2026Feb.1,26 | Japan | Regular Season - Round 13 RS Rd 13 | - | Haneda V. Eneos S. | 50-94 ![]() |
| Feb.8,2026Feb.8,26 | Japan | Regular Season - Round 14 RS Rd 14 | - | Haneda V. Chanson V-M | 73-81 ![]() |
| Feb.9,2026Feb.9,26 | Japan | Regular Season - Round 14 RS Rd 14 | - | Haneda V. Chanson V-M | 94-70 ![]() |





Japan
Aishin AW

Toyota A.
Denso I.
Sunshine R.
Fujitsu RW
Eneos S.
Chanson V-M